2. Bundesliga (Week 1) : Stuttgart beats St. Pauli 2-1
GERMANY, Aug. 8, 2016 (AMP) — 2. Bundesliga: VfB Stuttgart won their first game of season against FC St. Pauli.
FC St. Pauli had started off well by taking the lead in the 28th minute with a goal by forward Aziz Bouhaddouz. Trailing 1-0 at half time, Die Roten nonetheless manage to reverse the direction of the game by scoring twice in the second period (Maxim '67 and Gentner '87).
View : Full 2. Bundesliga table (as of August 8, 2016) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannover 96 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Eintracht Braunschweig | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | Stuttgart | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 2 | VfL Bochum | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | FC Heidenheim | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 | SpVgg Greuther Fürth | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Fortuna Düsseldorf | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | SV Sandhausen | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Dynamo Dresden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | FC Nürnberg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Arminia Bielefeld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Karlsruher SC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | FC St. Pauli | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Union Berlin | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Würzburger Kickers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 16 | 1860 Munich | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Erzgebirge Aue | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | FC Kaiserslautern | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Fixtures and Results : 2. Bundesliga 2016-2017
54066
Overview
VfB Stuttgart
- Position: 2
- Best performance of the season:Stuttgart 2-1 FC St. Pauli (8 Aug.)
- Next game:Fortuna Düsseldorf - Stuttgart (12 Aug.)
FC St. Pauli
- Position: 13
- Next game:FC St. Pauli - Eintracht Braunschweig (13 Aug.)
Stuttgart

2:1

FC St. Pauli
2:1 (0:1)
- 8 August 2016
- 20:15
- Stuttgart
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Hannover 96 | 3 |
| 2 | Eintracht Braunschweig | 3 |
| 2 | Stuttgart | 3 |
| 2 | VfL Bochum | 3 |
| 5 | FC Heidenheim | 3 |
Week 1 Results
| Friday 5 August 2016 | ||||
![]() | FC Kaiserslautern | 0-4 | Hannover 96 | ![]() |
| Saturday 6 August 2016 | ||||
![]() | VfL Bochum | 2-1 | Union Berlin | ![]() |
![]() | SV Sandhausen | 2-2 | Fortuna Düsseldorf | ![]() |
| Dynamo Dresden | 1-1 | FC Nürnberg | ![]() | |
| Sunday 7 August 2016 | ||||
![]() | SpVgg Greuther Fürth | 1-0 | 1860 Munich | ![]() |
![]() | FC Heidenheim | 1-0 | Erzgebirge Aue | ![]() |
| Arminia Bielefeld | 0-0 | Karlsruher SC | ![]() | |
![]() | Eintracht Braunschweig | 2-1 | Würzburger Kickers | |
| Monday 8 August 2016 | ||||
![]() | Stuttgart | 2-1 | FC St. Pauli | ![]() |













