2. Bundesliga (Week 22) : FCK vs. Holstein Kiel (February 9, 2018, 13:30)
GERMANY, Dec. 22, 2024 (AMP) — 2. Bundesliga / Match day 22: 1. FC Kaiserslautern, currently ranked 18th in the table with 10 points, will take on 2. Bundesliga leaders Holstein Kiel, 32 points, on Friday February 9, 2018 at the Fritz-Walter-Stadion.
View : Full 2. Bundesliga table (as of ) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Holstein Kiel | 16 | 9 | 5 | 2 | 36 | 20 | 16 | 32 |
2 | Fortuna Düsseldorf | 16 | 9 | 4 | 3 | 26 | 18 | 8 | 31 |
3 | FC Nürnberg | 16 | 9 | 2 | 5 | 33 | 22 | 11 | 29 |
4 | Union Berlin | 16 | 7 | 5 | 4 | 32 | 23 | 9 | 26 |
5 | Arminia Bielefeld | 16 | 7 | 4 | 5 | 27 | 23 | 4 | 25 |
6 | FC Ingolstadt | 16 | 7 | 3 | 6 | 24 | 18 | 6 | 24 |
7 | Jahn Regensburg | 16 | 7 | 1 | 8 | 24 | 22 | 2 | 22 |
8 | MSV Duisburg | 16 | 6 | 4 | 6 | 21 | 24 | -3 | 22 |
9 | Eintracht Braunschweig | 16 | 4 | 9 | 3 | 22 | 18 | 4 | 21 |
10 | SV Sandhausen | 16 | 6 | 3 | 7 | 18 | 16 | 2 | 21 |
11 | FC Heidenheim | 16 | 6 | 3 | 7 | 24 | 31 | -7 | 21 |
12 | Dynamo Dresden | 16 | 5 | 5 | 6 | 25 | 26 | -1 | 20 |
13 | VfL Bochum | 16 | 5 | 5 | 6 | 16 | 19 | -3 | 20 |
14 | FC St. Pauli | 16 | 5 | 5 | 6 | 14 | 26 | -12 | 20 |
15 | Erzgebirge Aue | 16 | 5 | 4 | 7 | 16 | 24 | -8 | 19 |
16 | Darmstadt 98 | 16 | 4 | 6 | 6 | 27 | 29 | -2 | 18 |
17 | SpVgg Greuther Fürth | 16 | 4 | 2 | 10 | 19 | 29 | -10 | 14 |
18 | FC Kaiserslautern | 16 | 2 | 4 | 10 | 12 | 28 | -16 | 10 |
Fixtures and Results : 2. Bundesliga 2017-2018
61783
Overview
1. FC Kaiserslautern
- Current Position: 18
(Dec. 4, 2017) - Best performance of the season:
- Previous game:
- Next game:FC Kaiserslautern - SV Sandhausen (16 Feb.)
Holstein Kiel
- Current Position: 1
(Dec. 4, 2017) - Best performance of the season:Holstein Kiel 3-0 Dynamo Dresden (5 Nov.)
- Previous game:Holstein Kiel - Jahn Regensburg (2 Feb.)
- Next game:Holstein Kiel - Erzgebirge Aue (16 Feb.)
FC Kaiserslautern
vs
Holstein Kiel
- 9 February 2018
- 13:30
- Kaiserslautern
Table
Pos | Team | Pts |
---|---|---|
1 | Holstein Kiel | 32 |
2 | Fortuna Düsseldorf | 31 |
3 | FC Nürnberg | 29 |
4 | Union Berlin | 26 |
5 | Arminia Bielefeld | 25 |
Week 22 Fixtures
Friday 9 February 2018 | ||||
VfL Bochum | 13:30 | Darmstadt 98 | ||
MSV Duisburg | 13:30 | Arminia Bielefeld | ||
Union Berlin | 13:30 | Fortuna Düsseldorf | ||
SV Sandhausen | 13:30 | Eintracht Braunschweig | ||
Jahn Regensburg | 13:30 | FC Heidenheim | ||
FC St. Pauli | 13:30 | FC Nürnberg | ||
FC Kaiserslautern | 13:30 | Holstein Kiel | ||
SpVgg Greuther Fürth | 13:30 | Dynamo Dresden | ||
Erzgebirge Aue | 13:30 | FC Ingolstadt |