Botola Pro 2015-16 : Week 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wydad Casablanca | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 | |
| 2 | ![]() | FUS Rabat | 9 | 5 | 3 | 1 | 13 | 6 | 7 | 18 | |
| 3 | ![]() | Ittihad Tanger | 9 | 4 | 3 | 2 | 12 | 9 | 3 | 15 | |
| 4 | ![]() | Hassania Agadir | 9 | 4 | 2 | 3 | 15 | 13 | 2 | 14 | |
| 5 | +1 | ![]() | KAC Kenitra | 9 | 4 | 2 | 3 | 9 | 7 | 2 | 14 |
| 6 | +1 | ![]() | FAR Rabat | 9 | 4 | 2 | 3 | 10 | 10 | 0 | 14 |
| 7 | +1 | ![]() | MC Oujda | 9 | 4 | 2 | 3 | 9 | 9 | 0 | 14 |
| 8 | -3 | ![]() | Kawkab Marrakech | 9 | 3 | 3 | 3 | 6 | 5 | 1 | 12 |
| 9 | +4 | ![]() | Olympic Safi | 9 | 3 | 2 | 4 | 7 | 10 | -3 | 11 |
| 10 | +4 | ![]() | Moghreb Tetouan | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 |
| 11 | -2 | ![]() | Raja Casablanca | 9 | 3 | 1 | 5 | 10 | 10 | 0 | 10 |
| 12 | -1 | ![]() | RS Berkane | 9 | 2 | 4 | 3 | 4 | 5 | -1 | 10 |
| 13 | -3 | ![]() | Chabab Rif Al Hoceima | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
| 13 | +2 | ![]() | Olympic Khouribga | 9 | 3 | 1 | 5 | 9 | 12 | -3 | 10 |
| 15 | -3 | ![]() | Difaa El Jadida | 9 | 1 | 5 | 3 | 4 | 6 | -2 | 8 |
| 16 | ![]() | MAS Fez | 9 | 1 | 3 | 5 | 3 | 10 | -7 | 6 |
















