Bundesliga (Week 19) : M'Gladbach vs. Augsburg (January 19, 2018, 15:30)
GERMANY, Dec. 3, 2024 (AMP) — Bundesliga / Match day 19: Borussia Mönchengladbach, currently ranked 4th in the table with 24 points, will take on FC Augsburg, 7th with 22 points, on Friday January 19, 2018 at Borussia Park.
View : Full Bundesliga table (as of ) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 14 | 10 | 2 | 2 | 34 | 11 | 23 | 32 |
2 | RB Leipzig | 14 | 8 | 2 | 4 | 22 | 19 | 3 | 26 |
3 | Schalke 04 | 14 | 7 | 4 | 3 | 22 | 16 | 6 | 25 |
4 | Mönchengladbach | 14 | 7 | 3 | 4 | 23 | 25 | -2 | 24 |
5 | Hoffenheim | 14 | 6 | 5 | 3 | 25 | 18 | 7 | 23 |
6 | Borussia Dortmund | 14 | 6 | 4 | 4 | 34 | 21 | 13 | 22 |
7 | Augsburg | 14 | 6 | 4 | 4 | 21 | 16 | 5 | 22 |
8 | Eintracht Frankfurt | 14 | 6 | 4 | 4 | 16 | 14 | 2 | 22 |
9 | Bayer Leverkusen | 14 | 5 | 6 | 3 | 27 | 19 | 8 | 21 |
10 | Hannover 96 | 14 | 5 | 4 | 5 | 17 | 19 | -2 | 19 |
11 | Wolfsburg | 14 | 3 | 8 | 3 | 20 | 19 | 1 | 17 |
12 | Hertha Berlin | 14 | 4 | 5 | 5 | 19 | 21 | -2 | 17 |
13 | Stuttgart | 14 | 5 | 2 | 7 | 13 | 17 | -4 | 17 |
14 | Mainz | 14 | 4 | 3 | 7 | 15 | 22 | -7 | 15 |
15 | Hamburger SV | 14 | 4 | 2 | 8 | 13 | 20 | -7 | 14 |
16 | SC Freiburg | 14 | 2 | 6 | 6 | 9 | 25 | -16 | 12 |
17 | Werder Bremen | 14 | 2 | 5 | 7 | 9 | 16 | -7 | 11 |
18 | FC Köln | 14 | 0 | 3 | 11 | 6 | 27 | -21 | 3 |
Fixtures and Results : Bundesliga 2017-2018
61447
Overview
Borussia Mönchengladbach
- Current Position: 4
(Dec. 3, 2017) - Best performance of the season:Hertha Berlin 2-4 Mönchengladbach (18 Nov.)
- Previous game:FC Köln - Mönchengladbach (12 Jan.)
- Next game:Eintracht Frankfurt - Mönchengladbach (26 Jan.)
FC Augsburg
- Current Position: 7
(Dec. 3, 2017) - Best performance of the season:Werder Bremen 0-3 Augsburg (29 Oct.)
- Previous game:Augsburg - Hamburger SV (12 Jan.)
- Next game:FC Köln - Augsburg (26 Jan.)
Mönchengladbach
vs
Augsburg
- 19 January 2018
- 15:30
- Mönchengladbach
Table
Pos | Team | Pts |
---|---|---|
1 | Bayern Munich | 32 |
2 | RB Leipzig | 26 |
3 | Schalke 04 | 25 |
4 | Mönchengladbach | 24 |
5 | Hoffenheim | 23 |
Week 19 Fixtures
Friday 19 January 2018 | ||||
SC Freiburg | 15:30 | RB Leipzig | ||
Hamburger SV | 15:30 | FC Köln | ||
Bayern Munich | 15:30 | Werder Bremen | ||
Mönchengladbach | 15:30 | Augsburg | ||
Wolfsburg | 15:30 | Eintracht Frankfurt | ||
Hoffenheim | 15:30 | Bayer Leverkusen | ||
Schalke 04 | 15:30 | Hannover 96 | ||
Hertha Berlin | 15:30 | Borussia Dortmund | ||
Mainz | 15:30 | Stuttgart |