Bundesliga (Week 20) : Bremen vs. Hertha BSC (January 26, 2018, 15:30)
GERMANY, Nov. 21, 2024 (AMP) — Bundesliga / Match day 20: SV Werder Bremen, currently ranked 17th in the table with 11 points, will host Hertha Berlin, 12th with 17 points, on Friday January 26, 2018 at the Weserstadion.
View : Full Bundesliga table (as of ) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 14 | 10 | 2 | 2 | 34 | 11 | 23 | 32 |
2 | RB Leipzig | 14 | 8 | 2 | 4 | 22 | 19 | 3 | 26 |
3 | Schalke 04 | 14 | 7 | 4 | 3 | 22 | 16 | 6 | 25 |
4 | Mönchengladbach | 14 | 7 | 3 | 4 | 23 | 25 | -2 | 24 |
5 | Hoffenheim | 14 | 6 | 5 | 3 | 25 | 18 | 7 | 23 |
6 | Borussia Dortmund | 14 | 6 | 4 | 4 | 34 | 21 | 13 | 22 |
7 | Augsburg | 14 | 6 | 4 | 4 | 21 | 16 | 5 | 22 |
8 | Eintracht Frankfurt | 14 | 6 | 4 | 4 | 16 | 14 | 2 | 22 |
9 | Bayer Leverkusen | 14 | 5 | 6 | 3 | 27 | 19 | 8 | 21 |
10 | Hannover 96 | 14 | 5 | 4 | 5 | 17 | 19 | -2 | 19 |
11 | Wolfsburg | 14 | 3 | 8 | 3 | 20 | 19 | 1 | 17 |
12 | Hertha Berlin | 14 | 4 | 5 | 5 | 19 | 21 | -2 | 17 |
13 | Stuttgart | 14 | 5 | 2 | 7 | 13 | 17 | -4 | 17 |
14 | Mainz | 14 | 4 | 3 | 7 | 15 | 22 | -7 | 15 |
15 | Hamburger SV | 14 | 4 | 2 | 8 | 13 | 20 | -7 | 14 |
16 | SC Freiburg | 14 | 2 | 6 | 6 | 9 | 25 | -16 | 12 |
17 | Werder Bremen | 14 | 2 | 5 | 7 | 9 | 16 | -7 | 11 |
18 | FC Köln | 14 | 0 | 3 | 11 | 6 | 27 | -21 | 3 |
Fixtures and Results : Bundesliga 2017-2018
61461
Overview
SV Werder Bremen
- Current Position: 17
(Dec. 3, 2017) - Best performance of the season:Werder Bremen 4-0 Hannover 96 (19 Nov.)
- Previous game:Bayern Munich - Werder Bremen (19 Jan.)
- Next game:Schalke 04 - Werder Bremen (2 Feb.)
Hertha Berlin
- Current Position: 12
(Dec. 3, 2017) - Best performance of the season:FC Köln 0-2 Hertha Berlin (26 Nov.)
- Previous game:Hertha Berlin - Borussia Dortmund (19 Jan.)
- Next game:Hertha Berlin - Hoffenheim (2 Feb.)
Werder Bremen
vs
Hertha Berlin
- 26 January 2018
- 15:30
- Bremen
Table
Pos | Team | Pts |
---|---|---|
1 | Bayern Munich | 32 |
2 | RB Leipzig | 26 |
3 | Schalke 04 | 25 |
4 | Mönchengladbach | 24 |
5 | Hoffenheim | 23 |
Week 20 Fixtures
Friday 26 January 2018 | ||||
Stuttgart | 15:30 | Schalke 04 | ||
RB Leipzig | 15:30 | Hamburger SV | ||
Eintracht Frankfurt | 15:30 | Mönchengladbach | ||
Borussia Dortmund | 15:30 | SC Freiburg | ||
Bayer Leverkusen | 15:30 | Mainz | ||
FC Köln | 15:30 | Augsburg | ||
Hannover 96 | 15:30 | Wolfsburg | ||
Bayern Munich | 15:30 | Hoffenheim | ||
Werder Bremen | 15:30 | Hertha Berlin |