Championship (Week 35) : Cardiff City defeats Rotherham 3-1
ENGLAND, Mar. 3, 2015 (AMP) — Championship / Match day 35: After losing 0-1 to Wolverhampton Wanderers on February 28, Cardiff City bounced back with a 3-1 victory over Rotherham United this Tuesday.
Cardiff City dominated the first half thanks to goals from Écuélé Manga ('24), Macheda ('26) and McAleny ('35). Leading 3-0 at the break, Cardiff City players further widened their lead in the second period with a goal by in the th minute.
Cardiff City climbed to 13rd place with 44 points from 35 games, only one point behind Charlton Athletic FC.
View : Full Championship table (as of March 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 35 | 19 | 9 | 7 | 53 | 24 | 29 | 66 |
2 | Derby County | 35 | 19 | 8 | 8 | 66 | 37 | 29 | 65 |
3 | Watford | 35 | 20 | 5 | 10 | 70 | 42 | 28 | 65 |
4 | Bournemouth | 35 | 18 | 9 | 8 | 69 | 38 | 31 | 63 |
5 | Norwich City | 34 | 18 | 8 | 8 | 66 | 37 | 29 | 62 |
6 | Brentford | 35 | 19 | 4 | 12 | 57 | 45 | 12 | 61 |
7 | Ipswich Town | 34 | 17 | 9 | 8 | 54 | 36 | 18 | 60 |
8 | Wolverhampton Wanderers | 35 | 16 | 9 | 10 | 48 | 42 | 6 | 57 |
9 | Nottingham Forest | 35 | 13 | 11 | 11 | 57 | 50 | 7 | 50 |
10 | Sheffield Wednesday | 34 | 11 | 13 | 10 | 30 | 32 | -2 | 46 |
11 | Blackburn Rovers | 34 | 11 | 12 | 11 | 43 | 44 | -1 | 45 |
12 | Charlton Athletic | 35 | 10 | 15 | 10 | 39 | 44 | -5 | 45 |
13 | Cardiff City | 35 | 11 | 11 | 13 | 42 | 46 | -4 | 44 |
14 | Birmingham City | 34 | 10 | 12 | 12 | 39 | 50 | -11 | 42 |
15 | Huddersfield Town | 35 | 11 | 9 | 15 | 45 | 60 | -15 | 42 |
16 | Leeds United | 34 | 11 | 8 | 15 | 36 | 45 | -9 | 41 |
17 | Brighton & Hove Albion | 35 | 9 | 13 | 13 | 40 | 43 | -3 | 40 |
18 | Bolton Wanderers | 34 | 11 | 7 | 16 | 42 | 53 | -11 | 40 |
19 | Reading | 34 | 11 | 7 | 16 | 36 | 52 | -16 | 40 |
20 | Fulham | 35 | 11 | 6 | 18 | 46 | 59 | -13 | 39 |
21 | Rotherham United | 35 | 8 | 13 | 14 | 35 | 53 | -18 | 37 |
22 | Millwall | 35 | 7 | 10 | 18 | 30 | 56 | -26 | 31 |
23 | Wigan Athletic | 34 | 6 | 10 | 18 | 31 | 47 | -16 | 28 |
24 | Blackpool | 34 | 4 | 10 | 20 | 29 | 68 | -39 | 22 |
Fixtures and Results : Championship 2014-2015
36787
Overview
Rotherham United FC
- Position: 21
- Best performance of the season:Rotherham United 4-2 Bolton Wanderers (27 Jan.)
- Previous game:Rotherham United 2-1 Millwall (28 Feb.)
- Next game:Huddersfield Town - Rotherham United (7 Mar.)
Cardiff City
- Position: 13 +2
- Best performance of the season:Rotherham United 1-3 Cardiff City (3 Mar.)
- Previous game:Cardiff City 0-1 Wolverhampton Wanderers (28 Feb.)
- Next game:Cardiff City - Charlton Athletic (7 Mar.)
Rotherham United
1:3
Cardiff City
1:3 (0:3)
- 3 March 2015
- 19:45
- Rotherham
Table
Pos | Team | Pts |
---|---|---|
1 | Middlesbrough | 66 |
2 | Derby County | 65 |
3 | Watford | 65 |
4 | Bournemouth | 63 |
5 | Norwich City | 62 |
Week 35 Results
Tuesday 3 March 2015 | ||||
Rotherham United | 1-3 | Cardiff City | ||
Bournemouth | 2-1 | Wolverhampton Wanderers | ||
Middlesbrough | 3-0 | Millwall | ||
Watford | 1-0 | Fulham | ||
Brentford | 4-1 | Huddersfield Town | ||
Brighton & Hove Albion | 2-0 | Derby County | ||
Charlton Athletic | 2-1 | Nottingham Forest | ||
Bolton Wanderers | 20:00 | Reading | ||
Wednesday 4 March 2015 | ||||
Leeds United | 19:45 | Ipswich Town | ||
Norwich City | 19:45 | Wigan Athletic | ||
Birmingham City | 19:45 | Blackpool | ||
Sheffield Wednesday | 19:45 | Blackburn Rovers |