Championship (Week 37) : Bristol City defeats Fulham 2-1
ENGLAND, Mar. 12, 2016 (AMP) — Championship / Match day 37: After losing 0-2 to Cardiff City on March 8 and 2-1 to Wolverhampton Wanderers on March 8, the Robins bounced back with a 2-1 victory over Fulham this Saturday.
Fulham had started off well by taking the lead in the 3rd minute with a goal by Scottish forward Ross McCormack. Trailing 1-0 at half time, the Robins nonetheless manage to reverse the direction of the game by scoring twice in the second period (Pack Marlon '69 and Tomlin '90).
Bristol City FC climbed to 19th place with 40 points from 37 games, 2 points behind Huddersfield Town AFC.
View : Full Championship table (as of March 12, 2016) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 37 | 21 | 11 | 5 | 60 | 30 | 30 | 74 |
2 | Middlesbrough | 35 | 20 | 7 | 8 | 47 | 21 | 26 | 67 |
3 | Hull | 35 | 19 | 8 | 8 | 49 | 21 | 28 | 65 |
4 | Brighton & Hove Albion | 36 | 17 | 14 | 5 | 49 | 34 | 15 | 65 |
5 | Derby County | 37 | 16 | 13 | 8 | 50 | 35 | 15 | 61 |
6 | Sheffield Wednesday | 37 | 15 | 14 | 8 | 53 | 36 | 17 | 59 |
7 | Cardiff City | 37 | 15 | 13 | 9 | 48 | 40 | 8 | 58 |
8 | Ipswich Town | 36 | 15 | 10 | 11 | 44 | 43 | 1 | 55 |
9 | Birmingham City | 35 | 15 | 9 | 11 | 40 | 34 | 6 | 54 |
10 | Preston | 37 | 13 | 13 | 11 | 35 | 34 | 1 | 52 |
11 | QPR | 37 | 12 | 14 | 11 | 46 | 42 | 4 | 50 |
12 | Leeds United | 36 | 11 | 14 | 11 | 36 | 41 | -5 | 47 |
13 | Wolverhampton Wanderers | 36 | 12 | 10 | 14 | 45 | 50 | -5 | 46 |
14 | Nottingham Forest | 36 | 11 | 12 | 13 | 33 | 34 | -1 | 45 |
15 | Reading | 35 | 11 | 11 | 13 | 41 | 41 | 0 | 44 |
16 | Blackburn Rovers | 36 | 10 | 13 | 13 | 36 | 34 | 2 | 43 |
17 | Brentford | 36 | 12 | 7 | 17 | 48 | 58 | -10 | 43 |
18 | Huddersfield Town | 37 | 11 | 9 | 17 | 48 | 52 | -4 | 42 |
19 | Bristol City | 37 | 10 | 10 | 17 | 34 | 58 | -24 | 40 |
20 | Fulham | 37 | 8 | 13 | 16 | 56 | 63 | -7 | 37 |
21 | Milton Keynes Dons | 37 | 9 | 10 | 18 | 31 | 49 | -18 | 37 |
22 | Rotherham United | 37 | 10 | 6 | 21 | 43 | 62 | -19 | 36 |
23 | Charlton Athletic | 36 | 6 | 11 | 19 | 32 | 66 | -34 | 29 |
24 | Bolton Wanderers | 37 | 4 | 14 | 19 | 36 | 62 | -26 | 26 |
Fixtures and Results : Championship 2015-2016
43273
Overview
Fulham
- Position: 20 -1
- Best performance of the season:Fulham 4-0 QPR (25 Sep.)
- Previous game:Fulham 2-3 Burnley (8 Mar.)
- Next game:Birmingham City - Fulham (19 Mar.)
Bristol City FC
- Position: 19 +1
- Best performance of the season:Milton Keynes Dons 0-2 Bristol City (20 Feb.)
- Previous game:
- Next game:Bristol City - Bolton Wanderers (19 Mar.)
Fulham
1:2
Bristol City
1:2 (1:0)
- 12 March 2016
- 15:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Burnley | 74 |
2 | Middlesbrough | 67 |
3 | Hull | 65 |
4 | Brighton & Hove Albion | 65 |
5 | Derby County | 61 |
Week 37 Results
Saturday 12 March 2016 | ||||
Blackburn Rovers | 1-2 | Leeds United | ||
Huddersfield Town | 1-3 | Burnley | ||
QPR | 3-0 | Brentford | ||
Rotherham United | 3-3 | Derby County | ||
Hull | 1-1 | Milton Keynes Dons | ||
Cardiff City | 1-0 | Ipswich Town | ||
Fulham | 1-2 | Bristol City | ||
Nottingham Forest | 0-3 | Sheffield Wednesday | ||
Bolton Wanderers | 1-2 | Preston | ||
Sunday 13 March 2016 | ||||
Wolverhampton Wanderers | 13:15 | Birmingham City | ||
Charlton Athletic | 15:30 | Middlesbrough | ||
Tuesday 15 March 2016 | ||||
Brighton & Hove Albion | 19:45 | Reading |