Championship 2015-16 : Week 11
Week 11 Results
| Sunday, 18 Oct. 2015 | ||||
![]() | Derby County | 4-2 | Wolverhampton Wanderers | ![]() |
| Saturday, 17 Oct. 2015 | ||||
![]() | Burnley | 2-0 | Bolton Wanderers | ![]() |
![]() | Leeds United | 1-2 | Brighton | ![]() |
![]() | Brentford | 2-1 | Rotherham | ![]() |
![]() | Reading | 1-0 | Charlton Athletic | ![]() |
| MK Dons | 3-0 | Blackburn | ![]() | |
![]() | Ipswich | 0-0 | Huddersfield Town | ![]() |
![]() | Boro | 0-0 | Fulham | ![]() |
| Preston | 0-0 | Cardiff City | ![]() | |
![]() | Birmingham City | 2-1 | QPR | ![]() |
![]() | Sheffield Wednesday | 1-1 | Hull | ![]() |
| Friday, 16 Oct. 2015 | ||||
| Bristol City | 2-0 | Forest | ![]() | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brighton & Hove Albion | 11 | 7 | 4 | 0 | 16 | 9 | 7 | 25 | |
| 2 | ![]() | Middlesbrough | 11 | 6 | 3 | 2 | 17 | 7 | 10 | 21 | |
| 2 | +1 | ![]() | Reading | 11 | 6 | 3 | 2 | 17 | 7 | 10 | 21 |
| 4 | ![]() | Birmingham City | 11 | 6 | 3 | 2 | 18 | 11 | 7 | 21 | |
| 5 | +1 | ![]() | Burnley | 11 | 6 | 3 | 2 | 16 | 11 | 5 | 21 |
| 6 | +1 | ![]() | Derby County | 11 | 5 | 5 | 1 | 16 | 9 | 7 | 20 |
| 7 | -2 | ![]() | Hull | 11 | 5 | 4 | 2 | 14 | 8 | 6 | 19 |
| 8 | ![]() | Cardiff City | 11 | 4 | 5 | 2 | 14 | 11 | 3 | 17 | |
| 9 | +1 | ![]() | Sheffield Wednesday | 11 | 4 | 4 | 3 | 16 | 15 | 1 | 16 |
| 10 | +2 | ![]() | Ipswich Town | 11 | 4 | 4 | 3 | 15 | 17 | -2 | 16 |
| 11 | -2 | ![]() | Wolverhampton Wanderers | 11 | 4 | 3 | 4 | 17 | 15 | 2 | 15 |
| 12 | -1 | ![]() | QPR | 11 | 4 | 3 | 4 | 19 | 22 | -3 | 15 |
| 13 | ![]() | Fulham | 11 | 3 | 4 | 4 | 17 | 16 | 1 | 13 | |
| 14 | ![]() | Nottingham Forest | 11 | 3 | 3 | 5 | 9 | 12 | -3 | 12 | |
| 15 | ![]() | Blackburn Rovers | 11 | 2 | 5 | 4 | 12 | 13 | -1 | 11 | |
| 16 | +3 | Milton Keynes Dons | 11 | 3 | 2 | 6 | 12 | 14 | -2 | 11 | |
| 17 | +1 | ![]() | Huddersfield Town | 11 | 2 | 5 | 4 | 10 | 14 | -4 | 11 |
| 18 | -2 | ![]() | Leeds United | 11 | 2 | 5 | 4 | 10 | 15 | -5 | 11 |
| 19 | +1 | ![]() | Brentford | 11 | 3 | 2 | 6 | 14 | 20 | -6 | 11 |
| 20 | -3 | ![]() | Charlton Athletic | 11 | 2 | 4 | 5 | 11 | 15 | -4 | 10 |
| 21 | +3 | Bristol City | 11 | 2 | 4 | 5 | 14 | 20 | -6 | 10 | |
| 22 | +1 | Preston | 11 | 1 | 5 | 5 | 7 | 13 | -6 | 8 | |
| 23 | -3 | ![]() | Rotherham United | 11 | 2 | 2 | 7 | 13 | 21 | -8 | 8 |
| 24 | -2 | ![]() | Bolton Wanderers | 11 | 1 | 5 | 5 | 9 | 18 | -9 | 8 |





















