Championship 2015-16 : Week 20
Week 20 Results
| Saturday, 12 Dec. 2015 | ||||
![]() | Boro | 0-0 | Birmingham City | ![]() |
![]() | Charlton Athletic | 0-0 | Leeds United | ![]() |
![]() | Derby County | 2-2 | Brighton | ![]() |
![]() | Fulham | 2-2 | Brentford | ![]() |
| Preston | 1-0 | Reading | ![]() | |
![]() | Hull | 1-0 | Bolton Wanderers | ![]() |
![]() | Huddersfield Town | 1-2 | Bristol City | |
![]() | Cardiff City | 2-2 | Sheffield Wednesday | ![]() |
![]() | QPR | 0-0 | Burnley | ![]() |
| MK Dons | 0-1 | Ipswich | ![]() | |
| Friday, 11 Dec. 2015 | ||||
![]() | Blackburn | 1-0 | Rotherham | ![]() |
![]() | Wolverhampton Wanderers | 1-1 | Forest | ![]() |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brighton & Hove Albion | 20 | 11 | 9 | 0 | 29 | 18 | 11 | 42 | |
| 2 | ![]() | Middlesbrough | 20 | 12 | 4 | 4 | 29 | 12 | 17 | 40 | |
| 3 | +1 | ![]() | Hull | 20 | 11 | 5 | 4 | 29 | 13 | 16 | 38 |
| 4 | -1 | ![]() | Derby County | 20 | 10 | 8 | 2 | 28 | 13 | 15 | 38 |
| 5 | ![]() | Burnley | 20 | 9 | 8 | 3 | 26 | 19 | 7 | 35 | |
| 6 | +3 | ![]() | Ipswich Town | 20 | 8 | 7 | 5 | 29 | 27 | 2 | 31 |
| 7 | -1 | ![]() | Cardiff City | 20 | 7 | 9 | 4 | 24 | 20 | 4 | 30 |
| 8 | -1 | ![]() | Sheffield Wednesday | 20 | 7 | 9 | 4 | 27 | 24 | 3 | 30 |
| 9 | -1 | ![]() | Birmingham City | 20 | 8 | 5 | 7 | 25 | 22 | 3 | 29 |
| 10 | ![]() | Brentford | 20 | 8 | 5 | 7 | 28 | 27 | 1 | 29 | |
| 11 | +2 | ![]() | Blackburn Rovers | 20 | 6 | 9 | 5 | 22 | 18 | 4 | 27 |
| 12 | -1 | ![]() | Reading | 20 | 7 | 6 | 7 | 26 | 23 | 3 | 27 |
| 13 | -1 | ![]() | QPR | 20 | 7 | 6 | 7 | 24 | 25 | -1 | 27 |
| 14 | ![]() | Wolverhampton Wanderers | 20 | 6 | 7 | 7 | 25 | 25 | 0 | 25 | |
| 15 | ![]() | Nottingham Forest | 20 | 6 | 6 | 8 | 20 | 20 | 0 | 24 | |
| 16 | +2 | Preston | 20 | 5 | 9 | 6 | 16 | 16 | 0 | 24 | |
| 17 | -1 | ![]() | Fulham | 20 | 5 | 8 | 7 | 33 | 35 | -2 | 23 |
| 18 | -1 | ![]() | Leeds United | 20 | 5 | 8 | 7 | 18 | 22 | -4 | 23 |
| 19 | +2 | Bristol City | 20 | 4 | 7 | 9 | 20 | 33 | -13 | 19 | |
| 20 | -1 | ![]() | Huddersfield Town | 20 | 4 | 6 | 10 | 20 | 30 | -10 | 18 |
| 21 | +1 | ![]() | Charlton Athletic | 20 | 4 | 5 | 11 | 17 | 32 | -15 | 17 |
| 22 | -2 | Milton Keynes Dons | 20 | 4 | 4 | 12 | 15 | 27 | -12 | 16 | |
| 23 | ![]() | Rotherham United | 20 | 4 | 3 | 13 | 22 | 36 | -14 | 15 | |
| 24 | ![]() | Bolton Wanderers | 20 | 1 | 9 | 10 | 14 | 29 | -15 | 12 |





















