Championship (Week 1) : Norwich City beats Blackburn 4-1
ENGLAND, Aug. 6, 2016 (AMP) — Championship: Norwich City won their first game of season against Blackburn Rovers FC.
Norwich City dominated the first half thanks to goals from Murphy ('12), Hoolahan Wes ('17) and Jerome ('25). Leading 3-0 at the break, the Canaries further widened their lead in the second period with a goal by Naismith in the 58th minute.
View : Full Championship table (as of August 6, 2016) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Ipswich Town | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Nottingham Forest | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
4 | Bristol City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Huddersfield Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
6 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Reading | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8 | Rotherham United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
8 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
10 | Birmingham City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Cardiff City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Derby County | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
14 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Burton Albion | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
19 | Brentford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | Wigan Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
21 | Newcastle | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
21 | Preston | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
23 | Barnsley | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
24 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Fixtures and Results : Championship 2016-2017
51722
Overview
Blackburn Rovers FC
- Position: 24
- Next game:Wigan Athletic - Blackburn Rovers (13 Aug.)
Norwich City
- Position: 1
- Best performance of the season:Blackburn Rovers 1-4 Norwich City (6 Aug.)
- Next game:Norwich City - Sheffield Wednesday (13 Aug.)
Blackburn Rovers
1:4
Norwich City
1:4 (0:3)
- 6 August 2016
- 15:00
- Blackburn
Table
Pos | Team | Pts |
---|---|---|
1 | Norwich City | 3 |
2 | Ipswich Town | 3 |
3 | Nottingham Forest | 3 |
4 | Bristol City | 3 |
4 | Huddersfield Town | 3 |
Week 1 Results
Friday 5 August 2016 | ||||
Fulham | 1-0 | Newcastle | ||
Saturday 6 August 2016 | ||||
Rotherham United | 2-2 | Wolverhampton Wanderers | ||
Huddersfield Town | 2-1 | Brentford | ||
Ipswich Town | 4-2 | Barnsley | ||
Bristol City | 2-1 | Wigan Athletic | ||
Blackburn Rovers | 1-4 | Norwich City | ||
Nottingham Forest | 4-3 | Burton Albion | ||
Reading | 1-0 | Preston | ||
Derby County | 0-0 | Brighton & Hove Albion | ||
Birmingham City | 0-0 | Cardiff City | ||
Sunday 7 August 2016 | ||||
QPR | 12:00 | Leeds United | ||
Sheffield Wednesday | 16:30 | Aston Villa |