Championship 2017-18 : Week 19
Week 19 Results
| Monday, 27 Nov. 2017 | ||||
![]() | QPR | 2-2 | Brentford | ![]() |
| Sunday, 26 Nov. 2017 | ||||
![]() | Forest | 0-2 | Cardiff City | ![]() |
| Saturday, 25 Nov. 2017 | ||||
| Sheffield United | 1-1 | Birmingham City | ![]() | |
| Burton | 0-2 | Sunderland | ![]() | |
![]() | Norwich City | 1-1 | Preston | |
![]() | Hull | 2-3 | Bristol City | |
![]() | Wolverhampton Wanderers | 5-1 | Bolton Wanderers | ![]() |
![]() | Reading | 0-0 | Sheffield Wednesday | ![]() |
![]() | Boro | 0-3 | Derby County | ![]() |
![]() | Fulham | 1-0 | Millwall | ![]() |
![]() | Aston Villa | 2-0 | Ipswich | ![]() |
| Barnsley | 0-2 | Leeds United | ![]() | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Wolverhampton Wanderers | 19 | 14 | 2 | 3 | 40 | 17 | 23 | 44 | |
| 2 | ![]() | Cardiff City | 19 | 12 | 4 | 3 | 27 | 13 | 14 | 40 | |
| 3 | Sheffield United | 19 | 12 | 1 | 6 | 32 | 21 | 11 | 37 | ||
| 4 | ![]() | Aston Villa | 19 | 10 | 5 | 4 | 28 | 17 | 11 | 35 | |
| 5 | Bristol City | 19 | 9 | 7 | 3 | 30 | 20 | 10 | 34 | ||
| 6 | +1 | ![]() | Derby County | 18 | 9 | 5 | 4 | 29 | 20 | 9 | 32 |
| 7 | -1 | ![]() | Middlesbrough | 19 | 8 | 5 | 6 | 24 | 18 | 6 | 29 |
| 8 | +2 | ![]() | Leeds United | 19 | 9 | 2 | 8 | 29 | 24 | 5 | 29 |
| 9 | -1 | ![]() | Nottingham Forest | 19 | 9 | 0 | 10 | 26 | 29 | -3 | 27 |
| 10 | -1 | ![]() | Ipswich Town | 18 | 8 | 2 | 8 | 30 | 28 | 2 | 26 |
| 11 | ![]() | Sheffield Wednesday | 19 | 6 | 8 | 5 | 23 | 21 | 2 | 26 | |
| 12 | +2 | ![]() | Fulham | 19 | 6 | 8 | 5 | 25 | 24 | 1 | 26 |
| 13 | -1 | Preston | 19 | 6 | 8 | 5 | 22 | 21 | 1 | 26 | |
| 14 | -1 | ![]() | Brentford | 19 | 5 | 9 | 5 | 28 | 26 | 2 | 24 |
| 15 | ![]() | Norwich City | 19 | 6 | 6 | 7 | 17 | 23 | -6 | 24 | |
| 16 | ![]() | QPR | 19 | 5 | 7 | 7 | 22 | 28 | -6 | 22 | |
| 17 | Barnsley | 18 | 5 | 5 | 8 | 23 | 25 | -2 | 20 | ||
| 18 | +1 | ![]() | Reading | 18 | 5 | 5 | 8 | 20 | 23 | -3 | 20 |
| 19 | -1 | ![]() | Millwall | 19 | 4 | 7 | 8 | 19 | 20 | -1 | 19 |
| 20 | ![]() | Hull | 19 | 4 | 6 | 9 | 32 | 35 | -3 | 18 | |
| 21 | ![]() | Birmingham City | 19 | 4 | 4 | 11 | 10 | 28 | -18 | 16 | |
| 22 | +2 | ![]() | Sunderland | 19 | 2 | 8 | 9 | 25 | 35 | -10 | 14 |
| 23 | -1 | Burton Albion | 19 | 3 | 5 | 11 | 12 | 37 | -25 | 14 | |
| 24 | -1 | ![]() | Bolton Wanderers | 19 | 2 | 7 | 10 | 16 | 36 | -20 | 13 |



















