League One 2015-16 : Week 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Gillingham | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 2 | +1 | Walsall | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | |
| 3 | -2 | Coventry City | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 | |
| 4 | +3 | Sheffield United | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | |
| 5 | +1 | Burton Albion | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 | |
| 6 | +3 | Swindon Town | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 | |
| 7 | +5 | Fleetwood Town | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | |
| 8 | -4 | Rochdale | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
| 9 | -4 | Chesterfield | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| 10 | -3 | Barnsley | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | |
| 11 | +2 | Port Vale | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |
| 12 | -2 | Oldham Athletic | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 | |
| 13 | -2 | ![]() | Wigan Athletic | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 14 | +1 | Scunthorpe United | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 15 | +2 | ![]() | Millwall | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| 16 | +2 | Bury | 4 | 0 | 3 | 1 | 9 | 10 | -1 | 3 | |
| 17 | -3 | Doncaster Rovers | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 | |
| 18 | -2 | Peterborough United | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
| 19 | +2 | Shrewsbury Town | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | |
| 20 | +3 | Crewe Alexandra | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | |
| 21 | -1 | Southend United | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | |
| 22 | +2 | Bradford City | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | |
| 23 | -4 | Colchester United | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | |
| 24 | -2 | ![]() | Blackpool | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |



