League Two 2014-15 : Week 6
Week 6 Results
| Monday, 8 Sep. 2014 | ||||
| Newport | 1-1 | Cambridge United | ||
| Sunday, 7 Sep. 2014 | ||||
| Burton | 2-0 | Portsmouth | ||
| Saturday, 6 Sep. 2014 | ||||
| Wycombe Wanderers | 0-0 | Bury | ||
| Hartlepool | 2-0 | Shrewsbury | ||
| Accrington | 3-2 | Tranmere | ||
| Carlisle | 4-4 | AFC Wimbledon | ||
| Exeter | 1-2 | Mansfield | ||
| Stevenage | 2-3 | York | ||
| Morecambe | 0-0 | Cheltenham | ||
| Southend | 1-1 | Oxford | ||
| Dag & Red | 0-2 | Northampton | ||
| Luton | 0-1 | Plymouth | ||
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 6 | 5 | 1 | 0 | 9 | 3 | 6 | 16 | ||
| 2 | -1 | Cheltenham Town | 6 | 4 | 2 | 0 | 7 | 3 | 4 | 14 | |
| 3 | Morecambe | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | ||
| 4 | Shrewsbury Town | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | ||
| 5 | Wycombe Wanderers | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | ||
| 6 | Bury | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | ||
| 7 | +1 | Northampton Town | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | |
| 8 | +2 | Plymouth Argyle | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 | |
| 9 | -2 | Portsmouth | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | |
| 10 | +6 | Mansfield Town | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 | |
| 11 | -2 | Cambridge United | 6 | 2 | 2 | 2 | 11 | 7 | 4 | 8 | |
| 12 | +5 | York City | 6 | 1 | 5 | 0 | 8 | 7 | 1 | 8 | |
| 13 | AFC Wimbledon | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | ||
| 14 | Southend United | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | ||
| 15 | -4 | Tranmere Rovers | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | |
| 16 | -4 | Dagenham & Redbridge | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 | |
| 17 | -2 | Stevenage | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
| 18 | +2 | Hartlepool United | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 | |
| 19 | Newport County | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | ||
| 20 | -2 | Luton Town | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | |
| 21 | +3 | Accrington Stanley | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 | |
| 22 | Carlisle United | 6 | 0 | 3 | 3 | 6 | 14 | -8 | 3 | ||
| 23 | Oxford United | 6 | 0 | 2 | 4 | 5 | 9 | -4 | 2 | ||
| 24 | -3 | Exeter City | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 |
