League Two 2016-17 : Week 17
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 17 | 12 | 2 | 3 | 28 | 17 | 11 | 38 | ||
| 2 | Carlisle United | 17 | 9 | 7 | 1 | 30 | 19 | 11 | 34 | ||
| 3 | Doncaster Rovers | 17 | 10 | 3 | 4 | 35 | 24 | 11 | 33 | ||
| 4 | +1 | Luton Town | 17 | 8 | 6 | 3 | 27 | 15 | 12 | 30 | |
| 5 | -1 | Portsmouth | 17 | 8 | 4 | 5 | 28 | 17 | 11 | 28 | |
| 6 | Grimsby Town | 17 | 7 | 4 | 6 | 23 | 20 | 3 | 25 | ||
| 7 | +2 | ![]() | Blackpool | 17 | 6 | 6 | 5 | 29 | 20 | 9 | 24 |
| 8 | +2 | Yeovil Town | 17 | 7 | 3 | 7 | 18 | 22 | -4 | 24 | |
| 9 | -3 | Crewe Alexandra | 17 | 5 | 8 | 4 | 20 | 20 | 0 | 23 | |
| 10 | +6 | Wycombe Wanderers | 17 | 6 | 4 | 7 | 20 | 22 | -2 | 22 | |
| 11 | +7 | Mansfield Town | 17 | 5 | 7 | 5 | 18 | 20 | -2 | 22 | |
| 12 | -4 | Notts County | 17 | 6 | 4 | 7 | 22 | 28 | -6 | 22 | |
| 13 | +7 | Stevenage | 16 | 6 | 3 | 7 | 23 | 24 | -1 | 21 | |
| 14 | -2 | Barnet | 17 | 4 | 9 | 4 | 22 | 25 | -3 | 21 | |
| 15 | -4 | Accrington Stanley | 17 | 5 | 5 | 7 | 19 | 22 | -3 | 20 | |
| 16 | -3 | Crawley Town | 17 | 5 | 5 | 7 | 18 | 25 | -7 | 20 | |
| 17 | -3 | Morecambe | 17 | 6 | 2 | 9 | 20 | 33 | -13 | 20 | |
| 18 | -3 | Hartlepool United | 17 | 4 | 7 | 6 | 26 | 30 | -4 | 19 | |
| 19 | -2 | Cambridge United | 17 | 5 | 4 | 8 | 17 | 22 | -5 | 19 | |
| 20 | -1 | Leyton Orient | 17 | 5 | 3 | 9 | 20 | 22 | -2 | 18 | |
| 21 | Cheltenham Town | 17 | 3 | 9 | 5 | 19 | 22 | -3 | 18 | ||
| 22 | +2 | Newport County | 16 | 4 | 5 | 7 | 21 | 22 | -1 | 17 | |
| 23 | -1 | Colchester United | 17 | 4 | 5 | 8 | 20 | 26 | -6 | 17 | |
| 24 | -1 | Exeter City | 17 | 5 | 1 | 11 | 19 | 25 | -6 | 16 |

