League Two 2017-18 : Week 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter City | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 16 | ||
| 2 | +1 | Accrington Stanley | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 | |
| 3 | +2 | Notts County | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | |
| 4 | +4 | Crewe Alexandra | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | |
| 5 | -3 | Stevenage | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | |
| 6 | -2 | Wycombe Wanderers | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 | |
| 7 | +2 | Barnet | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | |
| 8 | +2 | Coventry City | 6 | 3 | 1 | 2 | 6 | 3 | 3 | 10 | |
| 9 | +4 | Swindon Town | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | |
| 10 | +5 | Mansfield Town | 6 | 2 | 3 | 1 | 12 | 8 | 4 | 9 | |
| 11 | +3 | Lincoln City | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 | |
| 11 | -4 | Newport County | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 | |
| 13 | -7 | Luton Town | 6 | 2 | 2 | 2 | 13 | 8 | 5 | 8 | |
| 14 | +6 | Colchester United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | |
| 15 | -3 | Cambridge United | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | |
| 16 | -5 | Carlisle United | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | |
| 17 | +1 | Yeovil Town | 6 | 2 | 1 | 3 | 10 | 16 | -6 | 7 | |
| 18 | -2 | Crawley Town | 6 | 2 | 0 | 4 | 7 | 8 | -1 | 6 | |
| 19 | -2 | Grimsby Town | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | |
| 20 | -1 | Morecambe | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | |
| 21 | +3 | Cheltenham Town | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | |
| 22 | Forest Green Rovers | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 | ||
| 23 | -2 | Chesterfield | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 | |
| 24 | -1 | Port Vale | 6 | 1 | 0 | 5 | 5 | 9 | -4 | 3 |
