Premier League (Week 3) : Norwich City beats Southampton 1-0
ENGLAND, Aug. 31, 2013 (AMP) — Premier League / Match day 3: After losing 1-0 to Hull on August 24, the Canaries bounced back with a 1-0 victory over Southampton this Saturday.
Norwich City climbed to 8th place with 4 points from 3 games, tie on points with West Ham United.
View : Full Premier League table (as of August 31, 2013) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Manchester City | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
| 3 | Liverpool | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 3 | Tottenham | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 5 | Stoke City | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 6 | Manchester United | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 7 | West Ham | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| 8 | Norwich City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 9 | Southampton | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 10 | Cardiff City | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 11 | Newcastle | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 12 | Arsenal | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 12 | Aston Villa | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 14 | Everton | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 15 | Fulham | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 16 | Hull | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 17 | Sunderland | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 18 | West Brom | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 19 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 20 | Swansea | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Fixtures and Results : Premier League 2013-2014
35201
Overview
Norwich City
- Position: 8 +2
- Best performance of the season:Norwich City 1-0 Southampton (31 Aug.)
- Previous game:Hull 1-0 Norwich City (24 Aug.)
- Next game:Tottenham - Norwich City (14 Sep.)
Southampton
- Position: 9 -3
- Best performance of the season:West Brom 0-1 Southampton (17 Aug.)
- Previous game:Southampton 1-1 Sunderland (24 Aug.)
- Next game:Southampton - West Ham (15 Sep.)
Norwich City

1:0

Southampton
1:0 (0:0)
- 31 August 2013
- 15:00
- Norwich
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Chelsea | 7 |
| 2 | Manchester City | 6 |
| 3 | Liverpool | 6 |
| 3 | Tottenham | 6 |
| 5 | Stoke City | 6 |
Week 3 Results
| Wednesday 21 August 2013 | ||||
![]() | Chelsea | 2-1 | Aston Villa | ![]() |
| Saturday 31 August 2013 | ||||
![]() | Manchester City | 2-0 | Hull | ![]() |
![]() | Newcastle | 1-0 | Fulham | ![]() |
![]() | Norwich City | 1-0 | Southampton | ![]() |
![]() | West Ham | 0-1 | Stoke City | ![]() |
![]() | Cardiff City | 0-0 | Everton | ![]() |
![]() | Crystal Palace | 17:30 | Sunderland | ![]() |
| Sunday 1 September 2013 | ||||
![]() | West Brom | 13:30 | Swansea | ![]() |
![]() | Liverpool | 13:30 | Manchester United | ![]() |
![]() | Arsenal | 16:00 | Tottenham | ![]() |


















