Premier League (Week 14) : Liverpool beats Norwich City 5-1
ENGLAND, Dec. 4, 2013 (AMP) — Premier League / Match day 14: After losing 3-1 to Hull on December 1, the Reds returned to winning ways with a 5-1 victory over Norwich City this Wednesday.
Liverpool climbed to third place with 27 points from 14 games, 3 points behind Chelsea.
View : Full Premier League table (as of December 4, 2013) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 14 | 11 | 1 | 2 | 29 | 10 | 19 | 34 |
| 2 | Chelsea | 14 | 9 | 3 | 2 | 28 | 14 | 14 | 30 |
| 3 | Liverpool | 14 | 8 | 3 | 3 | 30 | 17 | 13 | 27 |
| 4 | Everton | 14 | 7 | 6 | 1 | 22 | 13 | 9 | 27 |
| 5 | Manchester City | 13 | 8 | 1 | 4 | 37 | 12 | 25 | 25 |
| 6 | Newcastle | 14 | 7 | 2 | 5 | 19 | 21 | -2 | 23 |
| 7 | Southampton | 14 | 6 | 4 | 4 | 18 | 13 | 5 | 22 |
| 8 | Manchester United | 14 | 6 | 4 | 4 | 22 | 18 | 4 | 22 |
| 9 | Tottenham | 13 | 6 | 3 | 4 | 11 | 14 | -3 | 21 |
| 10 | Aston Villa | 14 | 5 | 4 | 5 | 16 | 16 | 0 | 19 |
| 11 | Swansea | 14 | 5 | 3 | 6 | 20 | 19 | 1 | 18 |
| 12 | Hull | 14 | 5 | 2 | 7 | 12 | 18 | -6 | 17 |
| 13 | West Brom | 13 | 3 | 6 | 4 | 15 | 16 | -1 | 15 |
| 14 | Stoke City | 14 | 3 | 5 | 6 | 12 | 18 | -6 | 14 |
| 15 | Cardiff City | 14 | 3 | 5 | 6 | 11 | 20 | -9 | 14 |
| 16 | Norwich City | 14 | 4 | 2 | 8 | 12 | 28 | -16 | 14 |
| 17 | West Ham | 14 | 3 | 4 | 7 | 12 | 15 | -3 | 13 |
| 18 | Fulham | 13 | 3 | 1 | 9 | 11 | 24 | -13 | 10 |
| 19 | Crystal Palace | 14 | 3 | 1 | 10 | 8 | 22 | -14 | 10 |
| 20 | Sunderland | 14 | 2 | 2 | 10 | 11 | 28 | -17 | 8 |
Fixtures and Results : Premier League 2013-2014
35312
Overview
Liverpool
- Position: 3 +1
- Best performance of the season:Liverpool 5-1 Norwich City (4 Dec.)
- Previous game:Hull 3-1 Liverpool (1 Dec.)
- Next game:Liverpool - West Ham (7 Dec.)
Norwich City
- Position: 16 -2
- Best performance of the season:Norwich City 3-1 West Ham (9 Nov.)
- Previous game:Norwich City 1-0 Crystal Palace (30 Nov.)
- Next game:West Brom - Norwich City (7 Dec.)
Liverpool

5:1

Norwich City
5:1 (3:0)
- 4 December 2013
- 20:45
- Liverpool
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Arsenal | 34 |
| 2 | Chelsea | 30 |
| 3 | Liverpool | 27 |
| 4 | Everton | 27 |
| 5 | Manchester City | 25 |
Week 14 Results
| Tuesday 3 December 2013 | ||||
![]() | Crystal Palace | 1-0 | West Ham | ![]() |
| Wednesday 4 December 2013 | ||||
![]() | Manchester United | 0-1 | Everton | ![]() |
![]() | Arsenal | 2-0 | Hull | ![]() |
![]() | Southampton | 2-3 | Aston Villa | ![]() |
![]() | Liverpool | 5-1 | Norwich City | ![]() |
![]() | Swansea | 3-0 | Newcastle | ![]() |
![]() | Sunderland | 3-4 | Chelsea | ![]() |
![]() | Stoke City | 0-0 | Cardiff City | ![]() |
![]() | Fulham | 21:00 | Tottenham | ![]() |
![]() | West Brom | 21:00 | Manchester City | ![]() |


















