Premier League (Week 29) : West Ham defeats Hull 2-1
ENGLAND, Mar. 26, 2014 (AMP) — Premier League / Match day 29: After three straigth defeats, the Hammers returned to winning ways with a 2-1 victory over Hull this Wednesday.
West Ham United are down in 11st place with 34 points from 31 games, 3 points behind Stoke City.
View : Full Premier League table (as of March 8, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 31 | 21 | 6 | 4 | 62 | 23 | 39 | 69 |
2 | Manchester City | 29 | 21 | 3 | 5 | 79 | 27 | 52 | 66 |
3 | Liverpool | 30 | 20 | 5 | 5 | 82 | 38 | 44 | 65 |
4 | Arsenal | 31 | 19 | 6 | 6 | 55 | 36 | 19 | 63 |
5 | Everton | 30 | 16 | 9 | 5 | 46 | 30 | 16 | 57 |
6 | Tottenham | 31 | 17 | 5 | 9 | 40 | 40 | 0 | 56 |
7 | Manchester United | 31 | 15 | 6 | 10 | 48 | 37 | 11 | 51 |
8 | Newcastle | 31 | 14 | 4 | 13 | 38 | 43 | -5 | 46 |
9 | Southampton | 31 | 12 | 9 | 10 | 45 | 40 | 5 | 45 |
10 | Stoke City | 31 | 9 | 10 | 12 | 36 | 45 | -9 | 37 |
11 | West Ham | 31 | 9 | 7 | 15 | 34 | 41 | -7 | 34 |
12 | Aston Villa | 30 | 9 | 7 | 14 | 33 | 42 | -9 | 34 |
13 | Hull | 31 | 9 | 6 | 16 | 33 | 39 | -6 | 33 |
14 | Norwich City | 31 | 8 | 8 | 15 | 26 | 48 | -22 | 32 |
15 | Swansea | 31 | 7 | 9 | 15 | 42 | 48 | -6 | 30 |
16 | West Brom | 30 | 5 | 13 | 12 | 33 | 45 | -12 | 28 |
17 | Crystal Palace | 30 | 8 | 4 | 18 | 19 | 39 | -20 | 28 |
18 | Sunderland | 28 | 6 | 7 | 15 | 26 | 44 | -18 | 25 |
19 | Cardiff City | 31 | 6 | 7 | 18 | 26 | 58 | -32 | 25 |
20 | Fulham | 31 | 7 | 3 | 21 | 30 | 70 | -40 | 24 |
Fixtures and Results : Premier League 2013-2014
35482
Overview
West Ham United
- Position: 11 -1
- Best performance of the season:West Ham 3-0 Fulham (30 Nov.)
- Previous game:West Ham 0-2 Manchester United (22 Mar.)
- Next game:Sunderland - West Ham (31 Mar.)
Hull City
- Position: 13 -1
- Best performance of the season:Hull 6-0 Fulham (28 Dec.)
- Previous game:Hull 2-0 West Brom (22 Mar.)
- Next game:Stoke City - Hull (29 Mar.)
West Ham
2:1
Hull
2:1 (1:0)
- 26 March 2014
- 20:45
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 69 |
2 | Manchester City | 66 |
3 | Liverpool | 65 |
4 | Arsenal | 63 |
5 | Everton | 57 |
Week 29 Results
Saturday 8 March 2014 | ||||
West Brom | 0-3 | Manchester United | ||
Crystal Palace | 0-1 | Southampton | ||
Cardiff City | 3-1 | Fulham | ||
Norwich City | 1-1 | Stoke City | ||
Chelsea | 4-0 | Tottenham | ||
Tuesday 25 March 2014 | ||||
Arsenal | 2-2 | Swansea | ||
Newcastle | 0-3 | Everton | ||
Wednesday 26 March 2014 | ||||
West Ham | 2-1 | Hull | ||
Liverpool | 21:00 | Sunderland | ||
Wednesday 7 May 2014 | ||||
Manchester City | 19:45 | Aston Villa |