Premier League (Week 36) : Southampton beats Everton 2-0
ENGLAND, Apr. 26, 2014 (AMP) — Premier League / Match day 36: After a 2-0 victory over Manchester United on April 20, the Toffees lost 2-0 against Southampton.
Everton remains in fifth place with 69 points from 36 games, one point behind Arsenal, which has a game in hand.
View : Full Premier League table (as of April 26, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 35 | 25 | 5 | 5 | 96 | 44 | 52 | 80 |
2 | Chelsea | 35 | 23 | 6 | 6 | 67 | 26 | 41 | 75 |
3 | Manchester City | 34 | 23 | 5 | 6 | 91 | 35 | 56 | 74 |
4 | Arsenal | 35 | 21 | 7 | 7 | 62 | 41 | 21 | 70 |
5 | Everton | 36 | 20 | 9 | 7 | 57 | 36 | 21 | 69 |
6 | Tottenham | 35 | 19 | 6 | 10 | 51 | 49 | 2 | 63 |
7 | Manchester United | 34 | 17 | 6 | 11 | 56 | 40 | 16 | 57 |
8 | Southampton | 36 | 14 | 10 | 12 | 52 | 45 | 7 | 52 |
9 | Newcastle | 35 | 14 | 4 | 17 | 39 | 54 | -15 | 46 |
10 | Stoke City | 35 | 11 | 11 | 13 | 39 | 49 | -10 | 44 |
11 | Crystal Palace | 35 | 13 | 4 | 18 | 28 | 41 | -13 | 43 |
12 | West Ham | 35 | 10 | 7 | 18 | 38 | 48 | -10 | 37 |
13 | Swansea | 35 | 9 | 9 | 17 | 47 | 51 | -4 | 36 |
14 | Hull | 34 | 10 | 6 | 18 | 34 | 43 | -9 | 36 |
15 | Aston Villa | 34 | 9 | 8 | 17 | 35 | 49 | -14 | 35 |
16 | West Brom | 34 | 6 | 15 | 13 | 41 | 54 | -13 | 33 |
17 | Norwich City | 35 | 8 | 8 | 19 | 28 | 56 | -28 | 32 |
18 | Cardiff City | 35 | 7 | 9 | 19 | 31 | 65 | -34 | 30 |
19 | Fulham | 35 | 9 | 3 | 23 | 35 | 77 | -42 | 30 |
20 | Sunderland | 34 | 7 | 8 | 19 | 33 | 57 | -24 | 29 |
Fixtures and Results : Premier League 2013-2014
35525
Overview
Southampton
- Position: 8
- Best performance of the season:Southampton 4-0 Newcastle (29 Mar.)
- Previous game:Aston Villa 0-0 Southampton (19 Apr.)
- Next game:Swansea - Southampton (3 May.)
Everton
- Position: 5
- Best performance of the season:Everton 4-0 Stoke City (30 Nov.)
- Previous game:Everton 2-0 Manchester United (20 Apr.)
- Next game:Everton - Manchester City (3 May.)
Southampton
2:0
Everton
2:0 (2:0)
- 26 April 2014
- 12:45
- Southampton
Table
Pos | Team | Pts |
---|---|---|
1 | Liverpool | 80 |
2 | Chelsea | 75 |
3 | Manchester City | 74 |
4 | Arsenal | 70 |
5 | Everton | 69 |
Week 36 Results
Saturday 26 April 2014 | ||||
Southampton | 2-0 | Everton | ||
Fulham | 15:00 | Hull | ||
Stoke City | 15:00 | Tottenham | ||
West Brom | 15:00 | West Ham | ||
Swansea | 15:00 | Aston Villa | ||
Manchester United | 17:30 | Norwich City | ||
Sunday 27 April 2014 | ||||
Sunderland | 12:00 | Cardiff City | ||
Liverpool | 14:05 | Chelsea | ||
Crystal Palace | 16:10 | Manchester City | ||
Monday 28 April 2014 | ||||
Arsenal | 20:00 | Newcastle |