Premier League (Week 34) : Man Utd defeats Hull 3-1
ENGLAND, May. 6, 2014 (AMP) — Premier League / Match day 34: After losing 0-1 to Sunderland on May 3, the Red Devils bounced back with a 3-1 victory over Hull this Tuesday.
Manchester United FC remains in 7th place with 63 points from 37 games, 3 points behind Tottenham Hotspur.
View : Full Premier League table (as of April 15, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 6 | 6 | 99 | 49 | 50 | 81 |
2 | Manchester City | 36 | 25 | 5 | 6 | 96 | 37 | 59 | 80 |
3 | Chelsea | 37 | 24 | 7 | 6 | 69 | 26 | 43 | 79 |
4 | Arsenal | 37 | 23 | 7 | 7 | 66 | 41 | 25 | 76 |
5 | Everton | 37 | 20 | 9 | 8 | 59 | 39 | 20 | 69 |
6 | Tottenham | 37 | 20 | 6 | 11 | 52 | 51 | 1 | 66 |
7 | Manchester United | 37 | 19 | 6 | 12 | 63 | 42 | 21 | 63 |
8 | Southampton | 37 | 15 | 10 | 12 | 53 | 45 | 8 | 55 |
9 | Newcastle | 37 | 15 | 4 | 18 | 42 | 57 | -15 | 49 |
10 | Stoke City | 37 | 12 | 11 | 14 | 43 | 51 | -8 | 47 |
11 | Crystal Palace | 37 | 13 | 5 | 19 | 31 | 46 | -15 | 44 |
12 | West Ham | 37 | 11 | 7 | 19 | 40 | 49 | -9 | 40 |
13 | Swansea | 37 | 10 | 9 | 18 | 51 | 53 | -2 | 39 |
14 | Aston Villa | 36 | 10 | 8 | 18 | 39 | 54 | -15 | 38 |
15 | Hull | 37 | 10 | 7 | 20 | 38 | 51 | -13 | 37 |
16 | West Brom | 36 | 7 | 15 | 14 | 42 | 55 | -13 | 36 |
17 | Sunderland | 36 | 9 | 8 | 19 | 38 | 57 | -19 | 35 |
18 | Norwich City | 37 | 8 | 9 | 20 | 28 | 60 | -32 | 33 |
19 | Fulham | 37 | 9 | 4 | 24 | 38 | 83 | -45 | 31 |
20 | Cardiff City | 37 | 7 | 9 | 21 | 31 | 72 | -41 | 30 |
Fixtures and Results : Premier League 2013-2014
35545
Overview
Manchester United FC
- Position: 7
- Best performance of the season:Manchester United 4-0 Norwich City (26 Apr.)
- Previous game:Manchester United 0-1 Sunderland (3 May.)
- Next game:Southampton - Manchester United (11 May.)
Hull City
- Position: 15 -3
- Best performance of the season:Hull 6-0 Fulham (28 Dec.)
- Previous game:Aston Villa 3-1 Hull (3 May.)
- Next game:Hull - Everton (11 May.)
Manchester United
3:1
Hull
3:1 (1:0)
- 6 May 2014
- 19:45
- Manchester
Table
Pos | Team | Pts |
---|---|---|
1 | Liverpool | 81 |
2 | Manchester City | 80 |
3 | Chelsea | 79 |
4 | Arsenal | 76 |
5 | Everton | 69 |
Week 34 Results
Saturday 12 April 2014 | ||||
Southampton | 0-1 | Cardiff City | ||
Fulham | 1-0 | Norwich City | ||
Stoke City | 1-0 | Newcastle | ||
Crystal Palace | 1-0 | Aston Villa | ||
Sunderland | 0-1 | Everton | ||
West Brom | 3-3 | Tottenham | ||
Sunday 13 April 2014 | ||||
Liverpool | 3-2 | Manchester City | ||
Swansea | 0-1 | Chelsea | ||
Tuesday 15 April 2014 | ||||
Arsenal | 3-1 | West Ham | ||
Tuesday 6 May 2014 | ||||
Manchester United | 3-1 | Hull |