Premier League (Week 1) : Crystal Palace beats Norwich City 3-1
ENGLAND, Aug. 8, 2015 (AMP) — Premier League: Crystal Palace won their first game of season against Norwich City.
Crystal Palace dominated the first half thanks to a goal scored by forward Wilfried Zaha in the 39th minute. Leading 1-0 at the break, the Eagles further widened their lead in the second period by scoring twice (Delaney '49 and Cabaye '90).
View : Full Premier League table (as of August 8, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Aston Villa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | Watford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
7 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Tottenham | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
19 | Sunderland | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
20 | Norwich City | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Fixtures and Results : Premier League 2015-2016
42455
Overview
Norwich City
- Position: 20
- Next game:Sunderland - Norwich City (15 Aug.)
Crystal Palace
- Position: 2
- Best performance of the season:Norwich City 1-3 Crystal Palace (8 Aug.)
- Next game:Crystal Palace - Arsenal (16 Aug.)
Norwich City
1:3
Crystal Palace
1:3 (0:1)
- 8 August 2015
- 15:00
- Norwich
Table
Pos | Team | Pts |
---|---|---|
1 | Leicester | 3 |
2 | Crystal Palace | 3 |
3 | Aston Villa | 3 |
3 | Manchester United | 3 |
5 | Everton | 1 |
Week 1 Results
Saturday 8 August 2015 | ||||
Manchester United | 1-0 | Tottenham | ||
Bournemouth | 0-1 | Aston Villa | ||
Leicester | 4-2 | Sunderland | ||
Norwich City | 1-3 | Crystal Palace | ||
Everton | 2-2 | Watford | ||
Chelsea | 17:30 | Swansea | ||
Sunday 9 August 2015 | ||||
Newcastle | 13:30 | Southampton | ||
Arsenal | 13:30 | West Ham | ||
Stoke City | 16:00 | Liverpool | ||
Monday 10 August 2015 | ||||
West Brom | 20:00 | Manchester City |