Premier League (Week 30) : Hull beats West Ham 2-1
ENGLAND, Apr. 1, 2017 (AMP) — Premier League / Match day 30: After losing 4-0 to Everton on March 18, Hull bounced back with a 2-1 victory over West Ham this Saturday.
West Ham had started off well by taking the lead in the 18th minute with a goal by forward Andy Carroll. Trailing 1-0 at half time, Hull players nonetheless manage to reverse the direction of the game by scoring twice in the second period (Robertson '53 and Ranocchia '85).
West Ham United are down in 14th place with 33 points from 30 games, tie on points with Leicester City, which has a game in hand.
View : Full Premier League table (as of April 1, 2017) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 29 | 22 | 3 | 4 | 60 | 23 | 37 | 69 |
2 | Tottenham | 29 | 18 | 8 | 3 | 57 | 21 | 36 | 62 |
3 | Liverpool | 30 | 17 | 8 | 5 | 64 | 37 | 27 | 59 |
4 | Manchester City | 28 | 17 | 6 | 5 | 54 | 30 | 24 | 57 |
5 | Manchester United | 28 | 14 | 11 | 3 | 42 | 23 | 19 | 53 |
6 | Arsenal | 27 | 15 | 5 | 7 | 56 | 34 | 22 | 50 |
7 | Everton | 30 | 14 | 8 | 8 | 52 | 33 | 19 | 50 |
8 | West Brom | 30 | 12 | 8 | 10 | 39 | 38 | 1 | 44 |
9 | Stoke City | 30 | 9 | 9 | 12 | 33 | 44 | -11 | 36 |
10 | Watford | 29 | 9 | 7 | 13 | 34 | 48 | -14 | 34 |
11 | Southampton | 27 | 9 | 6 | 12 | 33 | 36 | -3 | 33 |
12 | Bournemouth | 29 | 9 | 6 | 14 | 42 | 54 | -12 | 33 |
13 | Leicester | 29 | 9 | 6 | 14 | 35 | 47 | -12 | 33 |
14 | West Ham | 30 | 9 | 6 | 15 | 41 | 54 | -13 | 33 |
15 | Burnley | 30 | 9 | 5 | 16 | 31 | 44 | -13 | 32 |
16 | Crystal Palace | 29 | 9 | 4 | 16 | 38 | 47 | -9 | 31 |
17 | Swansea | 29 | 8 | 3 | 18 | 36 | 63 | -27 | 27 |
18 | Hull | 30 | 7 | 6 | 17 | 28 | 59 | -31 | 27 |
19 | Middlesbrough | 28 | 4 | 10 | 14 | 20 | 33 | -13 | 22 |
20 | Sunderland | 29 | 5 | 5 | 19 | 24 | 51 | -27 | 20 |
Fixtures and Results : Premier League 2016-2017
53117
Overview
Hull City
- Position: 18
- Best performance of the season:Hull 3-1 Bournemouth (14 Jan.)
- Previous game:Everton 4-0 Hull (18 Mar.)
- Next game:Hull - Middlesbrough (5 Apr.)
West Ham United
- Position: 14 -2
- Best performance of the season:Swansea 1-4 West Ham (26 Dec.)
- Previous game:West Ham 2-3 Leicester (18 Mar.)
- Next game:Arsenal - West Ham (5 Apr.)
Hull
2:1
West Ham
2:1 (0:1)
- 1 April 2017
- 15:00
- Hull
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 69 |
2 | Tottenham | 62 |
3 | Liverpool | 59 |
4 | Manchester City | 57 |
5 | Manchester United | 53 |
Week 30 Results
Saturday 1 April 2017 | ||||
Liverpool | 3-1 | Everton | ||
Chelsea | 1-2 | Crystal Palace | ||
Leicester | 2-0 | Stoke City | ||
Burnley | 0-2 | Tottenham | ||
Hull | 2-1 | West Ham | ||
Manchester United | 0-0 | West Brom | ||
Watford | 1-0 | Sunderland | ||
Southampton | 17:30 | Bournemouth | ||
Sunday 2 April 2017 | ||||
Swansea | 13:30 | Middlesbrough | ||
Arsenal | 16:00 | Manchester City |