Premier League 2017-18 : Week 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | 10 | 9 | 1 | 0 | 35 | 6 | 29 | 28 | |
| 2 | ![]() | Manchester United | 10 | 7 | 2 | 1 | 23 | 4 | 19 | 23 | |
| 3 | ![]() | Tottenham | 10 | 6 | 2 | 2 | 19 | 7 | 12 | 20 | |
| 4 | ![]() | Chelsea | 10 | 6 | 1 | 3 | 18 | 10 | 8 | 19 | |
| 5 | ![]() | Arsenal | 10 | 6 | 1 | 3 | 19 | 13 | 6 | 19 | |
| 6 | +3 | ![]() | Liverpool | 10 | 4 | 4 | 2 | 17 | 16 | 1 | 16 |
| 7 | +1 | ![]() | Burnley | 10 | 4 | 4 | 2 | 9 | 9 | 0 | 16 |
| 8 | -2 | ![]() | Watford | 10 | 4 | 3 | 3 | 15 | 18 | -3 | 15 |
| 9 | -2 | ![]() | Newcastle | 10 | 4 | 2 | 4 | 10 | 9 | 1 | 14 |
| 10 | ![]() | Southampton | 10 | 3 | 4 | 3 | 9 | 10 | -1 | 13 | |
| 11 | +3 | ![]() | Leicester | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
| 12 | ![]() | Brighton & Hove Albion | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 13 | -2 | ![]() | Huddersfield Town | 10 | 3 | 3 | 4 | 7 | 13 | -6 | 12 |
| 14 | +3 | ![]() | Stoke City | 10 | 3 | 2 | 5 | 11 | 20 | -9 | 11 |
| 15 | -2 | ![]() | West Brom | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 |
| 16 | ![]() | West Ham | 10 | 2 | 3 | 5 | 10 | 19 | -9 | 9 | |
| 17 | -2 | ![]() | Swansea | 10 | 2 | 2 | 6 | 7 | 12 | -5 | 8 |
| 18 | ![]() | Everton | 10 | 2 | 2 | 6 | 7 | 20 | -13 | 8 | |
| 19 | ![]() | Bournemouth | 10 | 2 | 1 | 7 | 6 | 14 | -8 | 7 | |
| 20 | ![]() | Crystal Palace | 10 | 1 | 1 | 8 | 4 | 21 | -17 | 4 |




















