2. Bundesliga (Week 31) : Bochum defeats Aalen 4-2
GERMANY, May. 3, 2015 (AMP) — 2. Bundesliga / Match day 31: After four straigth defeats, VfL Bochum bounced back with a 4-2 victory over VfR Aalen this Sunday.
VfL Bochum dominated the first half thanks to goals from Bulut ('16) and Terodde ('32). Leading 2-0 at the break, VfL Bochum players further widened their lead in the second period by scoring twice (Terrazzino '54 and Quaner '62/own).
VfL Bochum climbed to 10th place with 38 points from 31 games, only one point behind 1. FC Heidenheim 1846.
View : Full 2. Bundesliga table (as of May 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Ingolstadt | 30 | 16 | 11 | 3 | 48 | 26 | 22 | 59 |
2 | FC Kaiserslautern | 31 | 14 | 12 | 5 | 44 | 28 | 16 | 54 |
3 | Darmstadt 98 | 31 | 13 | 14 | 4 | 42 | 25 | 17 | 53 |
4 | Karlsruher SC | 31 | 13 | 13 | 5 | 42 | 25 | 17 | 52 |
5 | Eintracht Braunschweig | 31 | 15 | 5 | 11 | 43 | 34 | 9 | 50 |
6 | RB Leipzig | 31 | 12 | 11 | 8 | 36 | 25 | 11 | 47 |
7 | Fortuna Düsseldorf | 31 | 10 | 11 | 10 | 44 | 47 | -3 | 41 |
8 | Union Berlin | 31 | 10 | 11 | 10 | 40 | 48 | -8 | 41 |
9 | FC Heidenheim | 31 | 10 | 9 | 12 | 40 | 40 | 0 | 39 |
10 | VfL Bochum | 31 | 8 | 14 | 9 | 49 | 49 | 0 | 38 |
11 | FC Nürnberg | 30 | 11 | 5 | 14 | 35 | 42 | -7 | 38 |
12 | SV Sandhausen | 31 | 9 | 11 | 11 | 28 | 35 | -7 | 38 |
13 | FSV Frankfurt | 31 | 9 | 9 | 13 | 37 | 47 | -10 | 36 |
14 | SpVgg Greuther Fürth | 31 | 7 | 13 | 11 | 33 | 37 | -4 | 34 |
15 | FC St. Pauli | 31 | 8 | 7 | 16 | 33 | 49 | -16 | 31 |
16 | Erzgebirge Aue | 31 | 8 | 7 | 16 | 28 | 44 | -16 | 31 |
17 | 1860 Munich | 31 | 7 | 9 | 15 | 38 | 48 | -10 | 30 |
18 | VfR Aalen | 31 | 6 | 12 | 13 | 29 | 40 | -11 | 30 |
Fixtures and Results : 2. Bundesliga 2014-2015
37207
Overview
VfR Aalen
- Position: 18 -2
- Best performance of the season:VfR Aalen 3-0 Erzgebirge Aue (15 Mar.)
- Previous game:FSV Frankfurt 1-1 VfR Aalen (26 Apr.)
- Next game:Fortuna Düsseldorf - VfR Aalen (8 May.)
VfL Bochum
- Position: 10 +3
- Best performance of the season:FSV Frankfurt 1-5 VfL Bochum (20 Sep.)
- Previous game:VfL Bochum 0-2 FC Kaiserslautern (24 Apr.)
- Next game:VfL Bochum - FC Ingolstadt (10 May.)
VfR Aalen
2:4
VfL Bochum
2:4 (0:2)
- 3 May 2015
- 13:30
- Aalen
Table
Pos | Team | Pts |
---|---|---|
1 | FC Ingolstadt | 59 |
2 | FC Kaiserslautern | 54 |
3 | Darmstadt 98 | 53 |
4 | Karlsruher SC | 52 |
5 | Eintracht Braunschweig | 50 |
Week 31 Results
Saturday 2 May 2015 | ||||
Eintracht Braunschweig | 2-0 | FSV Frankfurt | ||
Darmstadt 98 | 3-2 | FC Kaiserslautern | ||
Sunday 3 May 2015 | ||||
1860 Munich | 0-3 | Union Berlin | ||
Erzgebirge Aue | 3-1 | Karlsruher SC | ||
FC St. Pauli | 1-0 | RB Leipzig | ||
SV Sandhausen | 2-2 | FC Heidenheim | ||
SpVgg Greuther Fürth | 3-0 | Fortuna Düsseldorf | ||
VfR Aalen | 2-4 | VfL Bochum | ||
Monday 4 May 2015 | ||||
FC Ingolstadt | 20:15 | FC Nürnberg |