Championship (Week 10) : QPR beats Bolton Wanderers 4-3
ENGLAND, Oct. 3, 2015 (AMP) — Championship / Match day 10: After losing 4-0 to Fulham on September 25, QPR returned to winning ways with a 4-3 victory over Bolton Wanderers this Saturday.
Emmanuel-thomas Jay scored dual goals
Two goals for both sides during the first half, Madine (8e) and Feeney (11e) for QPR, Emmanuel-thomas Jay (13e) and Fer (44e) for Bolton Wanderers. After the break, QPR settled the issue with two additional goals by Cherry Tjaronn ('62) and Emmanuel-thomas Jay ('90).
Queens Park Rangers climbed to 11st place with 15 points from 10 games, tie on points with Sheffield Wednesday FC.
View : Full Championship table (as of October 3, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 10 | 6 | 4 | 0 | 14 | 8 | 6 | 22 |
2 | Middlesbrough | 10 | 6 | 2 | 2 | 17 | 7 | 10 | 20 |
3 | Reading | 10 | 5 | 3 | 2 | 16 | 7 | 9 | 18 |
4 | Birmingham City | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 |
5 | Hull | 10 | 5 | 3 | 2 | 13 | 7 | 6 | 18 |
6 | Burnley | 10 | 5 | 3 | 2 | 14 | 11 | 3 | 18 |
7 | Derby County | 10 | 4 | 5 | 1 | 12 | 7 | 5 | 17 |
8 | Cardiff City | 10 | 4 | 4 | 2 | 14 | 11 | 3 | 16 |
9 | Wolverhampton Wanderers | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 15 |
10 | Sheffield Wednesday | 10 | 4 | 3 | 3 | 15 | 14 | 1 | 15 |
11 | QPR | 10 | 4 | 3 | 3 | 18 | 20 | -2 | 15 |
12 | Ipswich Town | 10 | 4 | 3 | 3 | 15 | 17 | -2 | 15 |
13 | Nottingham Forest | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 |
14 | Blackburn Rovers | 10 | 2 | 5 | 3 | 12 | 10 | 2 | 11 |
15 | Fulham | 9 | 3 | 2 | 4 | 15 | 14 | 1 | 11 |
16 | Leeds United | 10 | 2 | 5 | 3 | 9 | 13 | -4 | 11 |
17 | Huddersfield Town | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 10 |
18 | Charlton Athletic | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 |
19 | Milton Keynes Dons | 10 | 2 | 2 | 6 | 9 | 14 | -5 | 8 |
20 | Brentford | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 8 |
20 | Rotherham United | 10 | 2 | 2 | 6 | 12 | 19 | -7 | 8 |
22 | Bolton Wanderers | 10 | 1 | 5 | 4 | 9 | 16 | -7 | 8 |
23 | Preston | 10 | 1 | 4 | 5 | 7 | 13 | -6 | 7 |
24 | Bristol City | 10 | 1 | 4 | 5 | 12 | 20 | -8 | 7 |
Fixtures and Results : Championship 2015-2016
42944
Overview
Queens Park Rangers
- Position: 11 +2
- Best performance of the season:QPR 4-2 Rotherham United (22 Aug.)
- Previous game:Fulham 4-0 QPR (25 Sep.)
- Next game:Birmingham City - QPR (17 Oct.)
Bolton Wanderers FC
- Position: 22 -1
- Best performance of the season:
- Previous game:
- Next game:Burnley - Bolton Wanderers (17 Oct.)
QPR
4:3
Bolton Wanderers
4:3 (2:2)
- 3 October 2015
- 15:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Brighton & Hove Albion | 22 |
2 | Middlesbrough | 20 |
3 | Reading | 18 |
4 | Birmingham City | 18 |
5 | Hull | 18 |
Week 10 Results
Friday 2 October 2015 | ||||
Rotherham United | 1-2 | Burnley | ||
Saturday 3 October 2015 | ||||
Wolverhampton Wanderers | 3-0 | Huddersfield Town | ||
Derby County | 2-0 | Brentford | ||
Nottingham Forest | 0-1 | Hull | ||
Sheffield Wednesday | 3-1 | Preston | ||
Brighton & Hove Albion | 1-1 | Cardiff City | ||
Leeds United | 0-2 | Birmingham City | ||
QPR | 4-3 | Bolton Wanderers | ||
Bristol City | 1-1 | Milton Keynes Dons | ||
Reading | 2-0 | Middlesbrough | ||
Blackburn Rovers | 2-0 | Ipswich Town | ||
Sunday 4 October 2015 | ||||
Charlton Athletic | 12:00 | Fulham |