Championship 2015-16 : Week 6
Week 6 Results
| Sunday, 13 Sep. 2015 | ||||
![]() | Fulham | 2-1 | Blackburn | ![]() |
| Saturday, 12 Sep. 2015 | ||||
![]() | Brighton | 1-0 | Hull | ![]() |
![]() | Charlton Athletic | 1-1 | Rotherham | ![]() |
![]() | Birmingham City | 4-2 | Bristol City | |
| Preston | 1-2 | Derby County | ![]() | |
![]() | Boro | 2-0 | MK Dons | |
![]() | Burnley | 3-1 | Sheffield Wednesday | ![]() |
![]() | Cardiff City | 2-0 | Huddersfield Town | ![]() |
![]() | Leeds United | 1-1 | Brentford | ![]() |
![]() | Bolton Wanderers | 2-1 | Wolverhampton Wanderers | ![]() |
![]() | QPR | 1-2 | Forest | ![]() |
| Friday, 11 Sep. 2015 | ||||
![]() | Reading | 5-1 | Ipswich | ![]() |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Brighton & Hove Albion | 6 | 5 | 1 | 0 | 9 | 4 | 5 | 16 | |
| 2 | +3 | ![]() | Cardiff City | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
| 3 | +3 | ![]() | Middlesbrough | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
| 4 | +3 | ![]() | Birmingham City | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
| 5 | +4 | ![]() | Burnley | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
| 6 | -4 | ![]() | Hull | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
| 7 | -3 | ![]() | QPR | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 |
| 8 | -5 | ![]() | Ipswich Town | 6 | 3 | 1 | 2 | 11 | 12 | -1 | 10 |
| 9 | +4 | ![]() | Reading | 6 | 2 | 3 | 1 | 10 | 5 | 5 | 9 |
| 10 | -2 | ![]() | Charlton Athletic | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
| 11 | +3 | ![]() | Fulham | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 |
| 12 | -2 | ![]() | Leeds United | 6 | 1 | 5 | 0 | 7 | 6 | 1 | 8 |
| 13 | +3 | ![]() | Nottingham Forest | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 14 | +5 | ![]() | Derby County | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 7 |
| 15 | -4 | Milton Keynes Dons | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | |
| 16 | -4 | ![]() | Wolverhampton Wanderers | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 17 | +6 | ![]() | Bolton Wanderers | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 18 | ![]() | Brentford | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | |
| 19 | -4 | ![]() | Sheffield Wednesday | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 20 | -3 | Preston | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | |
| 21 | -1 | Bristol City | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 | |
| 22 | -1 | ![]() | Blackburn Rovers | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
| 23 | -1 | ![]() | Huddersfield Town | 6 | 0 | 3 | 3 | 3 | 8 | -5 | 3 |
| 24 | ![]() | Rotherham United | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |





















