Championship : Brighton & Hove Albion finish second as they drew 1-1 with Aston Villa
ENGLAND, May. 7, 2017 (AMP) — Championship / Match day 46: Brighton & Hove Albion was held to a 1-1 draw by Aston Villa on Sunday.
No goals in the first half and one each in the second, Grealish ('89) for Aston Villa, Murray ('64 on penalty) for Brighton & Hove Albion.
View : Full Championship table (as of May 7, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 46 | 29 | 7 | 10 | 85 | 40 | 45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | 74 | 40 | 34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | 68 | 64 | 4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60 | 45 | 15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | 56 | 58 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | 85 | 57 | 28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | 61 | 47 | 14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | 85 | 69 | 16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | 54 | 50 | 4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | 75 | 65 | 10 | 64 |
| 11 | Preston | 46 | 16 | 14 | 16 | 64 | 63 | 1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | 60 | 61 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | 47 | 48 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | 64 | 67 | -3 | 58 |
| 15 | Wolverhampton Wanderers | 46 | 16 | 10 | 20 | 54 | 58 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | 48 | 58 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | 60 | 66 | -6 | 54 |
| 18 | QPR | 46 | 15 | 8 | 23 | 52 | 66 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | 45 | 64 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | 49 | 63 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | 62 | 72 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | 53 | 65 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | 40 | 57 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | 40 | 98 | -58 | 23 |
Fixtures and Results : Championship 2016-2017
52257
Overview
Aston Villa
- Position: 13 -1
- Best performance of the season:Aston Villa 3-0 Rotherham United (13 Aug.)
- Previous game:Blackburn Rovers 1-0 Aston Villa (29 Apr.)
Brighton and Hove Albion FC
- Position: 2 -1
- Best performance of the season:Brighton & Hove Albion 5-0 Norwich City (29 Oct.)
- Previous game:Brighton & Hove Albion 0-1 Bristol City (29 Apr.)
Aston Villa

1:1

Brighton & Hove Albion
1:1 (0:0)
- 7 May 2017
- 12:00
- Birmingham
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Newcastle | 94 |
| 2 | Brighton & Hove Albion | 93 |
| 3 | Reading | 85 |
| 4 | Sheffield Wednesday | 81 |
| 5 | Huddersfield Town | 81 |
Week 46 Results
| Sunday 7 May 2017 | ||||
![]() | Aston Villa | 1-1 | Brighton & Hove Albion | ![]() |
![]() | Norwich City | 4-0 | QPR | ![]() |
| Burton Albion | 2-4 | Reading | ![]() | |
![]() | Newcastle | 3-0 | Barnsley | |
| Bristol City | 0-1 | Birmingham City | ![]() | |
![]() | Wolverhampton Wanderers | 1-0 | Preston | |
![]() | Brentford | 1-3 | Blackburn Rovers | ![]() |
![]() | Sheffield Wednesday | 1-2 | Fulham | ![]() |
![]() | Wigan Athletic | 1-1 | Leeds United | ![]() |
![]() | Nottingham Forest | 3-0 | Ipswich Town | ![]() |
![]() | Rotherham United | 1-1 | Derby County | ![]() |
![]() | Huddersfield Town | 0-3 | Cardiff City | ![]() |


















