Championship (Week 14) : Cardiff City draw 0-0 with Millwall
WALES, Oct. 28, 2017 (AMP) — Championship / Match day 14: Cardiff City was held to a 0-0 draw by Millwall on Saturday.
Cardiff City are down in third place with 28 points from 14 games, one point behind Wolverhampton Wanderers FC.
View : Full Championship table (as of October 28, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 14 | 10 | 0 | 4 | 20 | 12 | 8 | 30 |
| 2 | Wolverhampton Wanderers | 14 | 9 | 2 | 3 | 25 | 15 | 10 | 29 |
| 3 | Cardiff City | 14 | 8 | 4 | 2 | 18 | 10 | 8 | 28 |
| 4 | Bristol City | 14 | 6 | 6 | 2 | 22 | 15 | 7 | 24 |
| 5 | Leeds United | 14 | 7 | 2 | 5 | 22 | 14 | 8 | 23 |
| 6 | Aston Villa | 13 | 6 | 4 | 3 | 19 | 13 | 6 | 22 |
| 7 | Derby County | 13 | 6 | 4 | 3 | 19 | 14 | 5 | 22 |
| 8 | Norwich City | 14 | 6 | 4 | 4 | 14 | 16 | -2 | 22 |
| 9 | Preston | 14 | 5 | 6 | 3 | 19 | 14 | 5 | 21 |
| 10 | Ipswich Town | 13 | 7 | 0 | 6 | 22 | 19 | 3 | 21 |
| 11 | Middlesbrough | 14 | 5 | 5 | 4 | 17 | 12 | 5 | 20 |
| 12 | Fulham | 14 | 4 | 7 | 3 | 18 | 15 | 3 | 19 |
| 13 | QPR | 14 | 4 | 6 | 4 | 18 | 18 | 0 | 18 |
| 14 | Nottingham Forest | 13 | 6 | 0 | 7 | 17 | 21 | -4 | 18 |
| 15 | Millwall | 14 | 4 | 5 | 5 | 16 | 14 | 2 | 17 |
| 16 | Sheffield Wednesday | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
| 17 | Hull | 13 | 4 | 4 | 5 | 24 | 20 | 4 | 16 |
| 18 | Brentford | 14 | 3 | 7 | 4 | 20 | 20 | 0 | 16 |
| 19 | Barnsley | 13 | 3 | 4 | 6 | 16 | 19 | -3 | 13 |
| 20 | Reading | 13 | 3 | 3 | 7 | 11 | 16 | -5 | 12 |
| 21 | Birmingham City | 13 | 3 | 2 | 8 | 8 | 21 | -13 | 11 |
| 22 | Burton Albion | 14 | 2 | 4 | 8 | 7 | 27 | -20 | 10 |
| 23 | Sunderland | 14 | 1 | 6 | 7 | 17 | 27 | -10 | 9 |
| 24 | Bolton Wanderers | 14 | 1 | 4 | 9 | 8 | 25 | -17 | 7 |
Fixtures and Results : Championship 2017-2018
58187
Overview
Cardiff City
- Position: 3 -1
- Best performance of the season:Cardiff City 3-0 Aston Villa (12 Aug.)
- Previous game:Middlesbrough 0-1 Cardiff City (21 Oct.)
- Next game:Cardiff City - Ipswich Town (31 Oct.)
Millwall FC
- Position: 15
- Best performance of the season:Millwall 4-0 Norwich City (26 Aug.)
- Previous game:Millwall 2-0 Birmingham City (21 Oct.)
- Next game:Sheffield Wednesday - Millwall (31 Oct.)
Cardiff City

0:0

Millwall
0:0 (0:0)
- 28 October 2017
- 15:00
- Cardiff
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Sheffield United | 30 |
| 2 | Wolverhampton Wanderers | 29 |
| 3 | Cardiff City | 28 |
| 4 | Bristol City | 24 |
| 5 | Leeds United | 23 |
Week 14 Results
| Friday 27 October 2017 | ||||
![]() | Leeds United | 1-2 | Sheffield United | |
| Saturday 28 October 2017 | ||||
![]() | Sheffield Wednesday | 1-1 | Barnsley | |
![]() | Reading | 0-2 | Middlesbrough | ![]() |
![]() | Cardiff City | 0-0 | Millwall | ![]() |
![]() | Norwich City | 1-2 | Derby County | ![]() |
![]() | Fulham | 1-1 | Bolton Wanderers | ![]() |
| Preston | 2-3 | Brentford | ![]() | |
![]() | Sunderland | 1-2 | Bristol City | |
![]() | QPR | 2-1 | Wolverhampton Wanderers | ![]() |
| Burton Albion | 1-2 | Ipswich Town | ![]() | |
![]() | Hull | 17:30 | Nottingham Forest | ![]() |
| Sunday 29 October 2017 | ||||
![]() | Birmingham City | 12:00 | Aston Villa | ![]() |

















