League One (Week 40) : MK Dons defeats Charlton Athletic 2-0
ENGLAND, Apr. 4, 2017 (AMP) — League One / Match day 40: Two wins in a row for Milton Keynes Dons. After their 3-2 win against Gillingham on April 1, the Dons continued their sensational form in the League One with a 2-0 victory over Charlton Athletic this Tuesday.
Milton Keynes Dons dominated the first half thanks to a goal scored by O Keefe Stuart in the 7th minute. Leading 1-0 at the break, the Dons further widened their lead in the second period with a goal by Barnes Harvey in the 57th minute.
Milton Keynes Dons FC climbed to 12nd place with 54 points from 41 games, 4 points behind Peterborough United FC.
View : Full League One table (as of March 26, 2017) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 40 | 24 | 10 | 6 | 76 | 44 | 32 | 82 |
| 2 | Bolton Wanderers | 41 | 23 | 10 | 8 | 63 | 34 | 29 | 79 |
| 3 | Fleetwood Town | 40 | 19 | 12 | 9 | 55 | 37 | 18 | 69 |
| 4 | Bradford City | 41 | 17 | 18 | 6 | 55 | 39 | 16 | 69 |
| 5 | Scunthorpe United | 41 | 19 | 10 | 12 | 70 | 51 | 19 | 67 |
| 6 | Southend United | 41 | 18 | 12 | 11 | 63 | 48 | 15 | 66 |
| 7 | Millwall | 41 | 18 | 12 | 11 | 58 | 49 | 9 | 66 |
| 8 | Rochdale | 41 | 17 | 10 | 14 | 66 | 59 | 7 | 61 |
| 9 | Bristol Rovers | 41 | 16 | 12 | 13 | 60 | 59 | 1 | 60 |
| 10 | Oxford United | 40 | 17 | 8 | 15 | 56 | 47 | 9 | 59 |
| 11 | Peterborough United | 41 | 16 | 10 | 15 | 57 | 54 | 3 | 58 |
| 12 | Milton Keynes Dons | 41 | 14 | 12 | 15 | 53 | 51 | 2 | 54 |
| 13 | AFC Wimbledon | 41 | 13 | 15 | 13 | 52 | 51 | 1 | 54 |
| 14 | Walsall | 40 | 13 | 14 | 13 | 47 | 50 | -3 | 53 |
| 15 | Northampton Town | 41 | 14 | 9 | 18 | 58 | 64 | -6 | 51 |
| 16 | Charlton Athletic | 41 | 10 | 17 | 14 | 49 | 50 | -1 | 47 |
| 17 | Bury | 41 | 12 | 10 | 19 | 58 | 69 | -11 | 46 |
| 18 | Oldham Athletic | 41 | 10 | 15 | 16 | 27 | 42 | -15 | 45 |
| 19 | Gillingham | 41 | 11 | 12 | 18 | 53 | 71 | -18 | 45 |
| 20 | Port Vale | 40 | 11 | 12 | 17 | 44 | 62 | -18 | 45 |
| 21 | Shrewsbury Town | 41 | 11 | 10 | 20 | 42 | 59 | -17 | 43 |
| 22 | Swindon Town | 41 | 11 | 9 | 21 | 42 | 59 | -17 | 42 |
| 23 | Chesterfield | 41 | 8 | 10 | 23 | 38 | 66 | -28 | 34 |
| 24 | Coventry City | 40 | 7 | 11 | 22 | 33 | 60 | -27 | 32 |
Fixtures and Results : League One 2016-2017
52738
Overview
Charlton Athletic FC
- Position: 16 -1
- Best performance of the season:Bristol Rovers 1-5 Charlton Athletic (22 Nov.)
- Previous game:
- Next game:Charlton Athletic - Southend United (8 Apr.)
Milton Keynes Dons FC
- Position: 12 +4
- Best performance of the season:
- Previous game:Milton Keynes Dons 3-2 Gillingham (1 Apr.)
- Next game:Swindon Town - Milton Keynes Dons (8 Apr.)
Charlton Athletic

0:2
Milton Keynes Dons
0:2 (0:1)
- 4 April 2017
- 19:45
- Charlton
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Sheffield United | 82 |
| 2 | Bolton Wanderers | 79 |
| 3 | Fleetwood Town | 69 |
| 4 | Bradford City | 69 |
| 5 | Scunthorpe United | 67 |
Week 40 Results
| Saturday 25 March 2017 | ||||
| Swindon Town | 1-0 | Millwall | ![]() | |
| Chesterfield | 1-3 | Rochdale | ||
| Shrewsbury Town | 0-2 | Bolton Wanderers | ![]() | |
| Northampton Town | 0-0 | Oxford United | ||
| AFC Wimbledon | 0-2 | Southend United | ||
| Bury | 0-0 | Fleetwood Town | ||
| Coventry City | 1-0 | Bristol Rovers | ||
| Oldham Athletic | 1-1 | Sheffield United | ||
| Gillingham | 0-1 | Peterborough United | ||
| Sunday 26 March 2017 | ||||
| Scunthorpe United | 3-2 | Bradford City | ||
| Tuesday 4 April 2017 | ||||
![]() | Charlton Athletic | 0-2 | Milton Keynes Dons | |
| Tuesday 25 April 2017 | ||||
| Walsall | 19:45 | Port Vale | ||


