League Two 2015-16 : Week 12
Week 12 Results
| Sunday, 11 Oct. 2015 | ||||
| Notts | 0-2 | Plymouth | ||
| Exeter | 3-3 | Stevenage | ||
| Saturday, 10 Oct. 2015 | ||||
| Oxford | 1-0 | AFC Wimbledon | ||
| Barnet | 1-2 | Accrington | ||
| Northampton | 2-1 | Hartlepool | ||
| Crawley | 3-2 | Leyton Orient | ||
| Luton | 1-1 | York | ||
| Cambridge United | 1-3 | Portsmouth | ||
| Mansfield | 3-0 | Newport | ||
| Yeovil | 2-2 | Dag & Red | ||
| Carlisle | 2-3 | Morecambe | ||
Week 12 Upcoming games
| Tuesday, 1 Dec. 2015 | ||||
| Bristol Rovers | 19:45 | Wycombe Wanderers | ||
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 12 | 8 | 2 | 2 | 20 | 9 | 11 | 26 | ||
| 2 | +2 | Portsmouth | 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 | |
| 3 | +2 | Oxford United | 12 | 6 | 5 | 1 | 17 | 9 | 8 | 23 | |
| 4 | +2 | Mansfield Town | 12 | 6 | 4 | 2 | 20 | 9 | 11 | 22 | |
| 5 | +2 | Accrington Stanley | 12 | 6 | 4 | 2 | 17 | 11 | 6 | 22 | |
| 6 | Wycombe Wanderers | 11 | 6 | 3 | 2 | 16 | 8 | 8 | 21 | ||
| 7 | -4 | Leyton Orient | 12 | 6 | 3 | 3 | 22 | 16 | 6 | 21 | |
| 8 | +1 | Northampton Town | 12 | 6 | 3 | 3 | 18 | 14 | 4 | 21 | |
| 9 | -1 | Carlisle United | 12 | 5 | 4 | 3 | 22 | 22 | 0 | 19 | |
| 10 | Luton Town | 12 | 5 | 3 | 4 | 22 | 16 | 6 | 18 | ||
| 11 | Exeter City | 12 | 5 | 3 | 4 | 19 | 19 | 0 | 18 | ||
| 12 | +2 | Morecambe | 12 | 5 | 2 | 5 | 23 | 23 | 0 | 17 | |
| 13 | Bristol Rovers | 11 | 5 | 1 | 5 | 14 | 12 | 2 | 16 | ||
| 14 | -1 | AFC Wimbledon | 12 | 4 | 4 | 4 | 13 | 14 | -1 | 16 | |
| 15 | Cambridge United | 12 | 3 | 5 | 4 | 15 | 18 | -3 | 14 | ||
| 16 | Notts County | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 14 | ||
| 17 | Hartlepool United | 12 | 4 | 1 | 7 | 12 | 19 | -7 | 13 | ||
| 18 | +3 | Crawley Town | 12 | 3 | 3 | 6 | 13 | 19 | -6 | 12 | |
| 19 | -1 | York City | 12 | 2 | 5 | 5 | 14 | 17 | -3 | 11 | |
| 20 | Stevenage | 12 | 2 | 4 | 6 | 14 | 21 | -7 | 10 | ||
| 21 | -2 | Barnet | 12 | 3 | 1 | 8 | 14 | 22 | -8 | 10 | |
| 22 | Yeovil Town | 12 | 2 | 3 | 7 | 13 | 20 | -7 | 9 | ||
| 23 | Dagenham & Redbridge | 12 | 1 | 5 | 6 | 14 | 23 | -9 | 8 | ||
| 24 | Newport County | 12 | 1 | 3 | 8 | 7 | 22 | -15 | 6 |
