League Two 2016-17 : Week 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
| 2 | +7 | Barnet | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 2 | +7 | Colchester United | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 2 | Yeovil Town | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 5 | Mansfield Town | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | ||
| 6 | +3 | Hartlepool United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 7 | +2 | Carlisle United | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 7 | +1 | Crawley Town | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 7 | Crewe Alexandra | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 10 | -8 | ![]() | Blackpool | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 10 | -8 | Grimsby Town | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | |
| 12 | +5 | Newport County | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 13 | +7 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 14 | -9 | Accrington Stanley | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 15 | +6 | Morecambe | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 16 | -7 | Cheltenham Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 17 | -8 | Portsmouth | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 18 | -1 | Doncaster Rovers | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 19 | Stevenage | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 20 | -11 | Leyton Orient | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| 21 | -12 | Cambridge United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 21 | Notts County | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 23 | -2 | Exeter City | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 24 | Plymouth Argyle | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |

