Premier League (Week 20) : Fulham beats West Ham 2-1
ENGLAND, Jan. 1, 2014 (AMP) — Premier League / Match day 20: After losing 6-0 to Hull on December 28, the Cottages bounced back with a 2-1 victory over West Ham this Wednesday.
Fulham climbed to 16th place with 19 points from 20 games, only one point behind Norwich City.
View : Full Premier League table (as of January 1, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 20 | 14 | 3 | 3 | 39 | 18 | 21 | 45 |
2 | Manchester City | 20 | 14 | 2 | 4 | 57 | 23 | 34 | 44 |
3 | Chelsea | 20 | 13 | 4 | 3 | 38 | 19 | 19 | 43 |
4 | Liverpool | 20 | 12 | 3 | 5 | 46 | 23 | 23 | 39 |
5 | Everton | 20 | 10 | 8 | 2 | 32 | 19 | 13 | 38 |
6 | Manchester United | 19 | 10 | 4 | 5 | 32 | 22 | 10 | 34 |
7 | Tottenham | 19 | 10 | 4 | 5 | 22 | 24 | -2 | 34 |
8 | Newcastle | 20 | 10 | 3 | 7 | 29 | 25 | 4 | 33 |
9 | Southampton | 20 | 7 | 6 | 7 | 26 | 23 | 3 | 27 |
10 | Hull | 20 | 6 | 5 | 9 | 22 | 25 | -3 | 23 |
11 | Aston Villa | 20 | 6 | 5 | 9 | 19 | 25 | -6 | 23 |
12 | Stoke City | 20 | 5 | 7 | 8 | 19 | 30 | -11 | 22 |
13 | Swansea | 20 | 5 | 6 | 9 | 26 | 28 | -2 | 21 |
14 | West Brom | 20 | 4 | 9 | 7 | 23 | 27 | -4 | 21 |
15 | Norwich City | 20 | 5 | 5 | 10 | 17 | 33 | -16 | 20 |
16 | Fulham | 20 | 6 | 1 | 13 | 21 | 42 | -21 | 19 |
17 | Cardiff City | 20 | 4 | 6 | 10 | 15 | 32 | -17 | 18 |
18 | Crystal Palace | 20 | 5 | 2 | 13 | 13 | 29 | -16 | 17 |
19 | West Ham | 20 | 3 | 6 | 11 | 19 | 30 | -11 | 15 |
20 | Sunderland | 20 | 3 | 5 | 12 | 15 | 33 | -18 | 14 |
Fixtures and Results : Premier League 2013-2014
35373
Overview
Fulham
- Position: 16 +2
- Best performance of the season:Crystal Palace 1-4 Fulham (21 Oct.)
- Previous game:Hull 6-0 Fulham (28 Dec.)
- Next game:Fulham - Sunderland (11 Jan.)
West Ham United
- Position: 19
- Best performance of the season:West Ham 3-0 Fulham (30 Nov.)
- Previous game:West Ham 3-3 West Brom (28 Dec.)
- Next game:Cardiff City - West Ham (11 Jan.)
Fulham
2:1
West Ham
2:1 (1:1)
- 1 January 2014
- 16:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Arsenal | 45 |
2 | Manchester City | 44 |
3 | Chelsea | 43 |
4 | Liverpool | 39 |
5 | Everton | 38 |
Week 20 Results
Wednesday 1 January 2014 | ||||
Swansea | 2-3 | Manchester City | ||
Liverpool | 2-0 | Hull | ||
Crystal Palace | 1-1 | Norwich City | ||
Arsenal | 2-0 | Cardiff City | ||
Southampton | 0-3 | Chelsea | ||
Fulham | 2-1 | West Ham | ||
Stoke City | 1-1 | Everton | ||
Sunderland | 0-1 | Aston Villa | ||
West Brom | 1-0 | Newcastle | ||
Manchester United | 18:30 | Tottenham |