Premier League (Week 21) : Sunderland beats Fulham 4-1
ENGLAND, Jan. 11, 2014 (AMP) — Premier League / Match day 21: After losing 0-1 to Aston Villa on January 1, the Rokerites bounced back with a 4-1 victory over Fulham this Saturday.
Fulham remains in 16th place with 19 points from 21 games, one point behind Norwich City.
View : Full Premier League table (as of January 11, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 21 | 14 | 4 | 3 | 40 | 19 | 21 | 46 |
2 | Arsenal | 20 | 14 | 3 | 3 | 39 | 18 | 21 | 45 |
3 | Manchester City | 20 | 14 | 2 | 4 | 57 | 23 | 34 | 44 |
4 | Everton | 21 | 11 | 8 | 2 | 34 | 19 | 15 | 41 |
5 | Tottenham | 21 | 12 | 4 | 5 | 26 | 25 | 1 | 40 |
6 | Liverpool | 20 | 12 | 3 | 5 | 46 | 23 | 23 | 39 |
7 | Manchester United | 20 | 10 | 4 | 6 | 33 | 24 | 9 | 34 |
8 | Newcastle | 20 | 10 | 3 | 7 | 29 | 25 | 4 | 33 |
9 | Southampton | 21 | 8 | 6 | 7 | 27 | 23 | 4 | 30 |
10 | Hull | 21 | 6 | 5 | 10 | 22 | 27 | -5 | 23 |
11 | Aston Villa | 20 | 6 | 5 | 9 | 19 | 25 | -6 | 23 |
12 | Stoke City | 20 | 5 | 7 | 8 | 19 | 30 | -11 | 22 |
13 | Swansea | 20 | 5 | 6 | 9 | 26 | 28 | -2 | 21 |
14 | West Brom | 21 | 4 | 9 | 8 | 23 | 28 | -5 | 21 |
15 | Norwich City | 21 | 5 | 5 | 11 | 17 | 35 | -18 | 20 |
16 | Fulham | 21 | 6 | 1 | 14 | 22 | 46 | -24 | 19 |
17 | West Ham | 21 | 4 | 6 | 11 | 21 | 30 | -9 | 18 |
18 | Cardiff City | 21 | 4 | 6 | 11 | 15 | 34 | -19 | 18 |
19 | Sunderland | 21 | 4 | 5 | 12 | 19 | 34 | -15 | 17 |
20 | Crystal Palace | 21 | 5 | 2 | 14 | 13 | 31 | -18 | 17 |
Fixtures and Results : Premier League 2013-2014
35381
Overview
Fulham
- Position: 16
- Best performance of the season:Crystal Palace 1-4 Fulham (21 Oct.)
- Previous game:Fulham 2-1 West Ham (1 Jan.)
- Next game:Arsenal - Fulham (18 Jan.)
Sunderland
- Position: 19 +1
- Best performance of the season:Fulham 1-4 Sunderland (11 Jan.)
- Previous game:Sunderland 0-1 Aston Villa (1 Jan.)
- Next game:Sunderland - Southampton (18 Jan.)
Fulham
1:4
Sunderland
1:4 (0:2)
- 11 January 2014
- 16:00
- London
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 46 |
2 | Arsenal | 45 |
3 | Manchester City | 44 |
4 | Everton | 41 |
5 | Tottenham | 40 |
Week 21 Results
Saturday 11 January 2014 | ||||
Hull | 0-2 | Chelsea | ||
Everton | 2-0 | Norwich City | ||
Cardiff City | 0-2 | West Ham | ||
Fulham | 1-4 | Sunderland | ||
Tottenham | 2-0 | Crystal Palace | ||
Southampton | 1-0 | West Brom | ||
Manchester United | 18:30 | Swansea | ||
Sunday 12 January 2014 | ||||
Newcastle | 15:05 | Manchester City | ||
Stoke City | 17:10 | Liverpool | ||
Monday 13 January 2014 | ||||
Aston Villa | 21:00 | Arsenal |