Premier League (Week 21) : Arsenal beats Aston Villa 2-1
ENGLAND, Jan. 13, 2014 (AMP) — Premier League / Match day 21: Four wins in a row for Arsenal. After their success against West Ham, Newcastle and Cardiff City, the Gunners continued their sensational form in the Premier League with a 2-1 victory over Aston Villa this Monday.
Arsenal remains in first place with 48 points from 21 games, one point ahead of runner-up Manchester City FC.
View : Full Premier League table (as of January 13, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 21 | 15 | 3 | 3 | 41 | 19 | 22 | 48 |
2 | Manchester City | 21 | 15 | 2 | 4 | 59 | 23 | 36 | 47 |
3 | Chelsea | 21 | 14 | 4 | 3 | 40 | 19 | 21 | 46 |
4 | Liverpool | 21 | 13 | 3 | 5 | 51 | 26 | 25 | 42 |
5 | Everton | 21 | 11 | 8 | 2 | 34 | 19 | 15 | 41 |
6 | Tottenham | 21 | 12 | 4 | 5 | 26 | 25 | 1 | 40 |
7 | Manchester United | 21 | 11 | 4 | 6 | 35 | 24 | 11 | 37 |
8 | Newcastle | 21 | 10 | 3 | 8 | 29 | 27 | 2 | 33 |
9 | Southampton | 21 | 8 | 6 | 7 | 27 | 23 | 4 | 30 |
10 | Hull | 21 | 6 | 5 | 10 | 22 | 27 | -5 | 23 |
11 | Aston Villa | 21 | 6 | 5 | 10 | 20 | 27 | -7 | 23 |
12 | Stoke City | 21 | 5 | 7 | 9 | 22 | 35 | -13 | 22 |
13 | Swansea | 21 | 5 | 6 | 10 | 26 | 30 | -4 | 21 |
14 | West Brom | 21 | 4 | 9 | 8 | 23 | 28 | -5 | 21 |
15 | Norwich City | 21 | 5 | 5 | 11 | 17 | 35 | -18 | 20 |
16 | Fulham | 21 | 6 | 1 | 14 | 22 | 46 | -24 | 19 |
17 | West Ham | 21 | 4 | 6 | 11 | 21 | 30 | -9 | 18 |
18 | Cardiff City | 21 | 4 | 6 | 11 | 15 | 34 | -19 | 18 |
19 | Sunderland | 21 | 4 | 5 | 12 | 19 | 34 | -15 | 17 |
20 | Crystal Palace | 21 | 5 | 2 | 14 | 13 | 31 | -18 | 17 |
Fixtures and Results : Premier League 2013-2014
35387
Overview
Aston Villa
- Position: 11
- Best performance of the season:Arsenal 1-3 Aston Villa (17 Aug.)
- Previous game:Sunderland 0-1 Aston Villa (1 Jan.)
- Next game:Liverpool - Aston Villa (18 Jan.)
Arsenal
- Position: 1
- Best performance of the season:Arsenal 4-1 Norwich City (19 Oct.)
- Previous game:Arsenal 2-0 Cardiff City (1 Jan.)
- Next game:Arsenal - Fulham (18 Jan.)
Aston Villa
1:2
Arsenal
1:2 (0:2)
- 13 January 2014
- 21:00
- Birmingham
Table
Pos | Team | Pts |
---|---|---|
1 | Arsenal | 48 |
2 | Manchester City | 47 |
3 | Chelsea | 46 |
4 | Liverpool | 42 |
5 | Everton | 41 |
Week 21 Results
Saturday 11 January 2014 | ||||
Hull | 0-2 | Chelsea | ||
Everton | 2-0 | Norwich City | ||
Cardiff City | 0-2 | West Ham | ||
Fulham | 1-4 | Sunderland | ||
Tottenham | 2-0 | Crystal Palace | ||
Southampton | 1-0 | West Brom | ||
Manchester United | 2-0 | Swansea | ||
Sunday 12 January 2014 | ||||
Newcastle | 0-2 | Manchester City | ||
Stoke City | 3-5 | Liverpool | ||
Monday 13 January 2014 | ||||
Aston Villa | 1-2 | Arsenal |