Premier League (Week 21) : Man City beats Newcastle 2-0
ENGLAND, Jan. 12, 2014 (AMP) — Premier League / Match day 21: 6 wins in a row for Manchester City. After their success against Arsenal, Fulham, Liverpool, Crystal Palace and Swansea, the Citizens continued their sensational form in the Premier League with a 2-0 victory over Newcastle this Sunday.
Manchester City FC climbed to first place with 47 points from 21 games, one point ahead of runner-up Chelsea.
View : Full Premier League table (as of January 12, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 21 | 15 | 2 | 4 | 59 | 23 | 36 | 47 |
2 | Chelsea | 21 | 14 | 4 | 3 | 40 | 19 | 21 | 46 |
3 | Arsenal | 20 | 14 | 3 | 3 | 39 | 18 | 21 | 45 |
4 | Everton | 21 | 11 | 8 | 2 | 34 | 19 | 15 | 41 |
5 | Tottenham | 21 | 12 | 4 | 5 | 26 | 25 | 1 | 40 |
6 | Liverpool | 20 | 12 | 3 | 5 | 46 | 23 | 23 | 39 |
7 | Manchester United | 21 | 11 | 4 | 6 | 35 | 24 | 11 | 37 |
8 | Newcastle | 21 | 10 | 3 | 8 | 29 | 27 | 2 | 33 |
9 | Southampton | 21 | 8 | 6 | 7 | 27 | 23 | 4 | 30 |
10 | Hull | 21 | 6 | 5 | 10 | 22 | 27 | -5 | 23 |
11 | Aston Villa | 20 | 6 | 5 | 9 | 19 | 25 | -6 | 23 |
12 | Stoke City | 20 | 5 | 7 | 8 | 19 | 30 | -11 | 22 |
13 | Swansea | 21 | 5 | 6 | 10 | 26 | 30 | -4 | 21 |
14 | West Brom | 21 | 4 | 9 | 8 | 23 | 28 | -5 | 21 |
15 | Norwich City | 21 | 5 | 5 | 11 | 17 | 35 | -18 | 20 |
16 | Fulham | 21 | 6 | 1 | 14 | 22 | 46 | -24 | 19 |
17 | West Ham | 21 | 4 | 6 | 11 | 21 | 30 | -9 | 18 |
18 | Cardiff City | 21 | 4 | 6 | 11 | 15 | 34 | -19 | 18 |
19 | Sunderland | 21 | 4 | 5 | 12 | 19 | 34 | -15 | 17 |
20 | Crystal Palace | 21 | 5 | 2 | 14 | 13 | 31 | -18 | 17 |
Fixtures and Results : Premier League 2013-2014
35385
Overview
Newcastle United
- Position: 8
- Best performance of the season:Newcastle 5-1 Stoke City (26 Dec.)
- Previous game:West Brom 1-0 Newcastle (1 Jan.)
- Next game:West Ham - Newcastle (18 Jan.)
Manchester City FC
- Position: 1 +1
- Best performance of the season:Manchester City 7-0 Norwich City (2 Nov.)
- Previous game:Swansea 2-3 Manchester City (1 Jan.)
- Next game:Manchester City - Cardiff City (18 Jan.)
Newcastle
0:2
Manchester City
0:2 (0:1)
- 12 January 2014
- 15:05
- Newcastle
Table
Pos | Team | Pts |
---|---|---|
1 | Manchester City | 47 |
2 | Chelsea | 46 |
3 | Arsenal | 45 |
4 | Everton | 41 |
5 | Tottenham | 40 |
Week 21 Results
Saturday 11 January 2014 | ||||
Hull | 0-2 | Chelsea | ||
Everton | 2-0 | Norwich City | ||
Cardiff City | 0-2 | West Ham | ||
Fulham | 1-4 | Sunderland | ||
Tottenham | 2-0 | Crystal Palace | ||
Southampton | 1-0 | West Brom | ||
Manchester United | 2-0 | Swansea | ||
Sunday 12 January 2014 | ||||
Newcastle | 0-2 | Manchester City | ||
Stoke City | 17:10 | Liverpool | ||
Monday 13 January 2014 | ||||
Aston Villa | 21:00 | Arsenal |