Premier League (Week 24) : Chelsea beats Man City 1-0
ENGLAND, Feb. 3, 2014 (AMP) — Premier League / Match day 24: After 8 straigth victories against Arsenal, Fulham, Liverpool, Crystal Palace, Swansea, Newcastle, Cardiff City and Tottenham, the Citizens lost 1-0 against Chelsea.
Manchester City FC are down in second place with 53 points from 24 games, 2 points behind Arsenal.
View : Full Premier League table (as of February 3, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 24 | 17 | 4 | 3 | 47 | 21 | 26 | 55 |
2 | Manchester City | 24 | 17 | 2 | 5 | 68 | 27 | 41 | 53 |
3 | Chelsea | 24 | 16 | 5 | 3 | 44 | 20 | 24 | 53 |
4 | Liverpool | 24 | 14 | 5 | 5 | 58 | 29 | 29 | 47 |
5 | Everton | 24 | 12 | 9 | 3 | 37 | 25 | 12 | 45 |
6 | Tottenham | 24 | 13 | 5 | 6 | 31 | 32 | -1 | 44 |
7 | Manchester United | 24 | 12 | 4 | 8 | 39 | 29 | 10 | 40 |
8 | Newcastle | 24 | 11 | 4 | 9 | 32 | 31 | 1 | 37 |
9 | Southampton | 24 | 9 | 8 | 7 | 34 | 27 | 7 | 35 |
10 | Aston Villa | 24 | 7 | 6 | 11 | 27 | 34 | -7 | 27 |
11 | Stoke City | 24 | 6 | 7 | 11 | 24 | 38 | -14 | 25 |
12 | Swansea | 24 | 6 | 6 | 12 | 29 | 35 | -6 | 24 |
13 | Hull | 24 | 6 | 6 | 12 | 23 | 30 | -7 | 24 |
14 | Sunderland | 24 | 6 | 6 | 12 | 25 | 36 | -11 | 24 |
15 | Norwich City | 24 | 6 | 6 | 12 | 19 | 37 | -18 | 24 |
16 | West Brom | 24 | 4 | 11 | 9 | 28 | 34 | -6 | 23 |
17 | Crystal Palace | 24 | 7 | 2 | 15 | 15 | 33 | -18 | 23 |
18 | West Ham | 24 | 5 | 7 | 12 | 24 | 33 | -9 | 22 |
19 | Cardiff City | 24 | 5 | 6 | 13 | 19 | 41 | -22 | 21 |
20 | Fulham | 24 | 6 | 1 | 17 | 22 | 53 | -31 | 19 |
Fixtures and Results : Premier League 2013-2014
35417
Overview
Manchester City FC
- Position: 2 -1
- Best performance of the season:Manchester City 7-0 Norwich City (2 Nov.)
- Previous game:Tottenham 1-5 Manchester City (29 Jan.)
- Next game:Norwich City - Manchester City (8 Feb.)
Chelsea
- Position: 3
- Best performance of the season:Chelsea 4-1 Cardiff City (19 Oct.)
- Previous game:Chelsea 0-0 West Ham (29 Jan.)
- Next game:Chelsea - Newcastle (8 Feb.)
Manchester City
0:1
Chelsea
0:1 (0:1)
- 3 February 2014
- 21:00
- Manchester
Table
Pos | Team | Pts |
---|---|---|
1 | Arsenal | 55 |
2 | Manchester City | 53 |
3 | Chelsea | 53 |
4 | Liverpool | 47 |
5 | Everton | 45 |
Week 24 Results
Saturday 1 February 2014 | ||||
Newcastle | 0-3 | Sunderland | ||
West Ham | 2-0 | Swansea | ||
Everton | 2-1 | Aston Villa | ||
Fulham | 0-3 | Southampton | ||
Cardiff City | 2-1 | Norwich City | ||
Hull | 1-1 | Tottenham | ||
Stoke City | 2-1 | Manchester United | ||
Sunday 2 February 2014 | ||||
West Brom | 1-1 | Liverpool | ||
Arsenal | 2-0 | Crystal Palace | ||
Monday 3 February 2014 | ||||
Manchester City | 0-1 | Chelsea |