Premier League (Week 23) : Chelsea and West Ham play out 0-0 draw
ENGLAND, Jan. 29, 2014 (AMP) — Premier League / Match day 23: Chelsea was held to a 0-0 draw by West Ham on Wednesday.
Chelsea remains in third place with 50 points from 23 games, 2 points behind Arsenal.
View : Full Premier League table (as of January 29, 2014) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 23 | 17 | 2 | 4 | 68 | 26 | 42 | 53 |
| 2 | Arsenal | 23 | 16 | 4 | 3 | 45 | 21 | 24 | 52 |
| 3 | Chelsea | 23 | 15 | 5 | 3 | 43 | 20 | 23 | 50 |
| 4 | Liverpool | 23 | 14 | 4 | 5 | 57 | 28 | 29 | 46 |
| 5 | Tottenham | 23 | 13 | 4 | 6 | 30 | 31 | -1 | 43 |
| 6 | Everton | 23 | 11 | 9 | 3 | 35 | 24 | 11 | 42 |
| 7 | Manchester United | 23 | 12 | 4 | 7 | 38 | 27 | 11 | 40 |
| 8 | Newcastle | 23 | 11 | 4 | 8 | 32 | 28 | 4 | 37 |
| 9 | Southampton | 23 | 8 | 8 | 7 | 31 | 27 | 4 | 32 |
| 10 | Aston Villa | 23 | 7 | 6 | 10 | 26 | 32 | -6 | 27 |
| 11 | Swansea | 23 | 6 | 6 | 11 | 29 | 33 | -4 | 24 |
| 12 | Norwich City | 23 | 6 | 6 | 11 | 18 | 35 | -17 | 24 |
| 13 | Hull | 23 | 6 | 5 | 12 | 22 | 29 | -7 | 23 |
| 14 | Crystal Palace | 23 | 7 | 2 | 14 | 15 | 31 | -16 | 23 |
| 15 | West Brom | 23 | 4 | 10 | 9 | 27 | 33 | -6 | 22 |
| 16 | Stoke City | 23 | 5 | 7 | 11 | 22 | 37 | -15 | 22 |
| 17 | Sunderland | 23 | 5 | 6 | 12 | 22 | 36 | -14 | 21 |
| 18 | West Ham | 23 | 4 | 7 | 12 | 22 | 33 | -11 | 19 |
| 19 | Fulham | 23 | 6 | 1 | 16 | 22 | 50 | -28 | 19 |
| 20 | Cardiff City | 23 | 4 | 6 | 13 | 17 | 40 | -23 | 18 |
Fixtures and Results : Premier League 2013-2014
35404
Overview
Chelsea
- Position: 3
- Best performance of the season:Chelsea 4-1 Cardiff City (19 Oct.)
- Previous game:Chelsea 3-1 Manchester United (19 Jan.)
- Next game:Manchester City - Chelsea (3 Feb.)
West Ham United
- Position: 18
- Best performance of the season:West Ham 3-0 Fulham (30 Nov.)
- Previous game:West Ham 1-3 Newcastle (18 Jan.)
- Next game:West Ham - Swansea (1 Feb.)
Chelsea

0:0

West Ham
0:0 (0:0)
- 29 January 2014
- 20:45
- London
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | Manchester City | 53 |
| 2 | Arsenal | 52 |
| 3 | Chelsea | 50 |
| 4 | Liverpool | 46 |
| 5 | Tottenham | 43 |
Week 23 Results
| Tuesday 28 January 2014 | ||||
![]() | Norwich City | 0-0 | Newcastle | ![]() |
![]() | Southampton | 2-2 | Arsenal | ![]() |
![]() | Manchester United | 2-0 | Cardiff City | ![]() |
![]() | Swansea | 2-0 | Fulham | ![]() |
![]() | Crystal Palace | 1-0 | Hull | ![]() |
![]() | Liverpool | 4-0 | Everton | ![]() |
| Wednesday 29 January 2014 | ||||
![]() | Chelsea | 0-0 | West Ham | ![]() |
![]() | Aston Villa | 4-3 | West Brom | ![]() |
![]() | Sunderland | 1-0 | Stoke City | ![]() |
![]() | Tottenham | 1-5 | Manchester City | ![]() |


















