Premier League (Week 23) : Aston Villa beats West Brom 4-3
ENGLAND, Jan. 29, 2014 (AMP) — Premier League / Match day 23: After their 2-2 draw against Liverpool on January 18, the Villans bounced back with a 4-3 victory over West Brom this Wednesday.
Aston Villa remains in 10th place with 27 points from 23 games, 5 points behind Southampton.
View : Full Premier League table (as of January 29, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 23 | 17 | 2 | 4 | 68 | 26 | 42 | 53 |
2 | Arsenal | 23 | 16 | 4 | 3 | 45 | 21 | 24 | 52 |
3 | Chelsea | 23 | 15 | 5 | 3 | 43 | 20 | 23 | 50 |
4 | Liverpool | 23 | 14 | 4 | 5 | 57 | 28 | 29 | 46 |
5 | Tottenham | 23 | 13 | 4 | 6 | 30 | 31 | -1 | 43 |
6 | Everton | 23 | 11 | 9 | 3 | 35 | 24 | 11 | 42 |
7 | Manchester United | 23 | 12 | 4 | 7 | 38 | 27 | 11 | 40 |
8 | Newcastle | 23 | 11 | 4 | 8 | 32 | 28 | 4 | 37 |
9 | Southampton | 23 | 8 | 8 | 7 | 31 | 27 | 4 | 32 |
10 | Aston Villa | 23 | 7 | 6 | 10 | 26 | 32 | -6 | 27 |
11 | Swansea | 23 | 6 | 6 | 11 | 29 | 33 | -4 | 24 |
12 | Norwich City | 23 | 6 | 6 | 11 | 18 | 35 | -17 | 24 |
13 | Hull | 23 | 6 | 5 | 12 | 22 | 29 | -7 | 23 |
14 | Crystal Palace | 23 | 7 | 2 | 14 | 15 | 31 | -16 | 23 |
15 | West Brom | 23 | 4 | 10 | 9 | 27 | 33 | -6 | 22 |
16 | Stoke City | 23 | 5 | 7 | 11 | 22 | 37 | -15 | 22 |
17 | Sunderland | 23 | 5 | 6 | 12 | 22 | 36 | -14 | 21 |
18 | West Ham | 23 | 4 | 7 | 12 | 22 | 33 | -11 | 19 |
19 | Fulham | 23 | 6 | 1 | 16 | 22 | 50 | -28 | 19 |
20 | Cardiff City | 23 | 4 | 6 | 13 | 17 | 40 | -23 | 18 |
Fixtures and Results : Premier League 2013-2014
35405
Overview
Aston Villa
- Position: 10
- Best performance of the season:Arsenal 1-3 Aston Villa (17 Aug.)
- Previous game:Liverpool 2-2 Aston Villa (18 Jan.)
- Next game:Everton - Aston Villa (1 Feb.)
West Bromwich Albion
- Position: 15 -2
- Best performance of the season:West Brom 3-0 Sunderland (21 Sep.)
- Previous game:West Brom 1-1 Everton (20 Jan.)
- Next game:West Brom - Liverpool (2 Feb.)
Aston Villa
4:3
West Brom
4:3 (3:3)
- 29 January 2014
- 20:45
- Birmingham
Table
Pos | Team | Pts |
---|---|---|
1 | Manchester City | 53 |
2 | Arsenal | 52 |
3 | Chelsea | 50 |
4 | Liverpool | 46 |
5 | Tottenham | 43 |
Week 23 Results
Tuesday 28 January 2014 | ||||
Norwich City | 0-0 | Newcastle | ||
Southampton | 2-2 | Arsenal | ||
Manchester United | 2-0 | Cardiff City | ||
Swansea | 2-0 | Fulham | ||
Crystal Palace | 1-0 | Hull | ||
Liverpool | 4-0 | Everton | ||
Wednesday 29 January 2014 | ||||
Chelsea | 0-0 | West Ham | ||
Aston Villa | 4-3 | West Brom | ||
Sunderland | 1-0 | Stoke City | ||
Tottenham | 1-5 | Manchester City |