Premier League (Week 23) : Liverpool beats Everton 4-0
ENGLAND, Jan. 28, 2014 (AMP) — Premier League / Match day 23: After their 2-2 draw against Aston Villa on January 18, the Reds bounced back with a 4-0 victory over Everton this Tuesday.
Liverpool remains in fourth place with 46 points from 23 games, 3 points behind Chelsea, which has a game in hand.
View : Full Premier League table (as of January 28, 2014) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 23 | 16 | 4 | 3 | 45 | 21 | 24 | 52 |
2 | Manchester City | 22 | 16 | 2 | 4 | 63 | 25 | 38 | 50 |
3 | Chelsea | 22 | 15 | 4 | 3 | 43 | 20 | 23 | 49 |
4 | Liverpool | 23 | 14 | 4 | 5 | 57 | 28 | 29 | 46 |
5 | Tottenham | 22 | 13 | 4 | 5 | 29 | 26 | 3 | 43 |
6 | Everton | 23 | 11 | 9 | 3 | 35 | 24 | 11 | 42 |
7 | Manchester United | 23 | 12 | 4 | 7 | 38 | 27 | 11 | 40 |
8 | Newcastle | 23 | 11 | 4 | 8 | 32 | 28 | 4 | 37 |
9 | Southampton | 23 | 8 | 8 | 7 | 31 | 27 | 4 | 32 |
10 | Swansea | 23 | 6 | 6 | 11 | 29 | 33 | -4 | 24 |
11 | Aston Villa | 22 | 6 | 6 | 10 | 22 | 29 | -7 | 24 |
12 | Norwich City | 23 | 6 | 6 | 11 | 18 | 35 | -17 | 24 |
13 | Hull | 23 | 6 | 5 | 12 | 22 | 29 | -7 | 23 |
14 | Crystal Palace | 23 | 7 | 2 | 14 | 15 | 31 | -16 | 23 |
15 | West Brom | 22 | 4 | 10 | 8 | 24 | 29 | -5 | 22 |
16 | Stoke City | 22 | 5 | 7 | 10 | 22 | 36 | -14 | 22 |
17 | Fulham | 23 | 6 | 1 | 16 | 22 | 50 | -28 | 19 |
18 | West Ham | 22 | 4 | 6 | 12 | 22 | 33 | -11 | 18 |
19 | Sunderland | 22 | 4 | 6 | 12 | 21 | 36 | -15 | 18 |
20 | Cardiff City | 23 | 4 | 6 | 13 | 17 | 40 | -23 | 18 |
Fixtures and Results : Premier League 2013-2014
35403
Overview
Liverpool
- Position: 4
- Best performance of the season:Tottenham 0-5 Liverpool (15 Dec.)
- Previous game:Liverpool 2-2 Aston Villa (18 Jan.)
- Next game:West Brom - Liverpool (2 Feb.)
Everton
- Position: 6
- Best performance of the season:Everton 4-0 Stoke City (30 Nov.)
- Previous game:West Brom 1-1 Everton (20 Jan.)
- Next game:Everton - Aston Villa (1 Feb.)
Liverpool
4:0
Everton
4:0 (3:0)
- 28 January 2014
- 21:00
- Liverpool
Table
Pos | Team | Pts |
---|---|---|
1 | Arsenal | 52 |
2 | Manchester City | 50 |
3 | Chelsea | 49 |
4 | Liverpool | 46 |
5 | Tottenham | 43 |
Week 23 Results
Tuesday 28 January 2014 | ||||
Norwich City | 0-0 | Newcastle | ||
Southampton | 2-2 | Arsenal | ||
Manchester United | 2-0 | Cardiff City | ||
Swansea | 2-0 | Fulham | ||
Crystal Palace | 1-0 | Hull | ||
Liverpool | 4-0 | Everton | ||
Wednesday 29 January 2014 | ||||
Chelsea | 20:45 | West Ham | ||
Aston Villa | 20:45 | West Brom | ||
Sunderland | 20:45 | Stoke City | ||
Tottenham | 20:45 | Manchester City |