Premier League (Week 34) : Everton defeats Man Utd 3-0
ENGLAND, Apr. 26, 2015 (AMP) — Premier League / Match day 34: The Red Devils crashed to their 2nd consecutive defeat as they lost 3-0 against Everton.
Everton dominated the first half thanks to goals from McCarthy ('5) and Stones ('35). Leading 2-0 at the break, the Toffees further widened their lead in the second period with a goal by Mirallas in the 74th minute.
Manchester United FC are down in fourth place with 65 points from 34 games, one point behind Arsenal, which has two games in hand.
View : Full Premier League table (as of April 26, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 32 | 23 | 7 | 2 | 65 | 26 | 39 | 76 |
2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 34 | 67 |
3 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | 31 | 66 |
4 | Manchester United | 34 | 19 | 8 | 7 | 59 | 34 | 25 | 65 |
5 | Liverpool | 33 | 17 | 7 | 9 | 47 | 36 | 11 | 58 |
6 | Tottenham | 34 | 17 | 7 | 10 | 55 | 49 | 6 | 58 |
7 | Southampton | 34 | 17 | 6 | 11 | 47 | 26 | 21 | 57 |
8 | Swansea | 34 | 14 | 8 | 12 | 41 | 44 | -3 | 50 |
9 | Stoke City | 34 | 13 | 8 | 13 | 39 | 42 | -3 | 47 |
10 | Everton | 34 | 11 | 11 | 12 | 44 | 43 | 1 | 44 |
11 | West Ham | 34 | 11 | 11 | 12 | 42 | 42 | 0 | 44 |
12 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | -5 | 42 |
13 | West Brom | 34 | 9 | 10 | 15 | 32 | 46 | -14 | 37 |
14 | Newcastle | 34 | 9 | 8 | 17 | 36 | 57 | -21 | 35 |
15 | Aston Villa | 34 | 8 | 8 | 18 | 26 | 48 | -22 | 32 |
16 | Hull | 33 | 7 | 10 | 16 | 31 | 45 | -14 | 31 |
17 | Leicester | 33 | 8 | 7 | 18 | 35 | 51 | -16 | 31 |
18 | Sunderland | 33 | 5 | 15 | 13 | 26 | 49 | -23 | 30 |
19 | QPR | 34 | 7 | 6 | 21 | 38 | 59 | -21 | 27 |
20 | Burnley | 34 | 5 | 11 | 18 | 26 | 52 | -26 | 26 |
Fixtures and Results : Premier League 2014-2015
34840
Overview
Everton
- Position: 10 +2
- Best performance of the season:Everton 3-0 Manchester United (26 Apr.)
- Previous game:Everton 1-0 Burnley (18 Apr.)
- Next game:Aston Villa - Everton (2 May.)
Manchester United FC
- Position: 4 -1
- Best performance of the season:Manchester United 4-0 QPR (14 Sep.)
- Previous game:Chelsea 1-0 Manchester United (18 Apr.)
- Next game:Manchester United - West Brom (2 May.)
Everton
3:0
Manchester United
3:0 (2:0)
- 26 April 2015
- 13:30
- Liverpool
Table
Pos | Team | Pts |
---|---|---|
1 | Chelsea | 76 |
2 | Manchester City | 67 |
3 | Arsenal | 66 |
4 | Manchester United | 65 |
5 | Liverpool | 58 |
Week 34 Results
Saturday 25 April 2015 | ||||
Southampton | 2-2 | Tottenham | ||
West Brom | 0-0 | Liverpool | ||
QPR | 0-0 | West Ham | ||
Stoke City | 1-1 | Sunderland | ||
Newcastle | 2-3 | Swansea | ||
Burnley | 0-1 | Leicester | ||
Crystal Palace | 0-2 | Hull | ||
Manchester City | 3-2 | Aston Villa | ||
Sunday 26 April 2015 | ||||
Everton | 3-0 | Manchester United | ||
Arsenal | 16:00 | Chelsea |