Premier League 2015-16 : Week 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |
| 2 | ![]() | Leicester | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 | |
| 3 | ![]() | Liverpool | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 3 | ![]() | Manchester United | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | |
| 5 | +2 | ![]() | Crystal Palace | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 6 | ![]() | Swansea | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | |
| 7 | -2 | ![]() | Everton | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 8 | +1 | ![]() | Norwich City | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 9 | +2 | ![]() | Arsenal | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 10 | +6 | ![]() | Chelsea | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 11 | -3 | ![]() | West Ham | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| 12 | ![]() | Watford | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 13 | +6 | ![]() | Bournemouth | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 14 | -4 | ![]() | Aston Villa | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 15 | -2 | ![]() | Stoke City | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 15 | -2 | ![]() | Tottenham | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 17 | -2 | ![]() | Newcastle | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 18 | -2 | ![]() | Southampton | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 19 | +1 | ![]() | Sunderland | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 20 | -2 | ![]() | West Brom | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |




















