Serie A (Week 3) : Roma beats Cagliari 2-0
ITALY, Sep. 21, 2014 (AMP) — Serie A / Match day 3: Three wins in a row for AS Roma. After their success against Fiorentina and Empoli, the Giallorossi continued their sensational form in the Serie A with a 2-0 victory over Cagliari this Sunday.
All the action happened in the first half, with goals from Mattia Destro ('10) and Alessandro Florenzi ('13).
AS Roma climbed to first place with 9 points from 3 games, tie on points with runner-up Juventus.
View : Full Serie A table (as of September 21, 2014) »
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
| 2 | Juventus | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
| 3 | AC Milan | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| 4 | Sampdoria | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 5 | Inter Milan | 2 | 1 | 1 | 0 | 7 | 0 | 7 | 4 |
| 6 | Atalanta | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 6 | Hellas Verona | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 8 | Genoa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 9 | Cesena | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 10 | Lazio | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 11 | Napoli | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 11 | Udinese | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Parma | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 14 | Chievo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 15 | Sassuolo | 3 | 0 | 2 | 1 | 1 | 8 | -7 | 2 |
| 16 | Palermo | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 17 | Fiorentina | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 17 | Torino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 19 | Cagliari | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 19 | Empoli | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Fixtures and Results : Serie A 2014-2015
38408
Overview
AS Roma
- Position: 1 +1
- Best performance of the season:AS Roma 2-0 Cagliari (21 Sep.)
- Previous game:Empoli 0-1 AS Roma (13 Sep.)
- Next game:Parma - AS Roma (24 Sep.)
Cagliari
- Position: 19 -6
- Previous game:Cagliari 1-2 Atalanta (14 Sep.)
- Next game:Cagliari - Torino (24 Sep.)
AS Roma

2:0

Cagliari
2:0 (2:0)
- 21 September 2014
- 15:00
- Rome
Table
| Pos | Team | Pts |
|---|---|---|
| 1 | AS Roma | 9 |
| 2 | Juventus | 9 |
| 3 | AC Milan | 6 |
| 4 | Sampdoria | 5 |
| 5 | Inter Milan | 4 |
Week 3 Results
| Saturday 20 September 2014 | ||||
![]() | Cesena | 2-2 | Empoli | ![]() |
![]() | AC Milan | 0-1 | Juventus | ![]() |
| Sunday 21 September 2014 | ||||
![]() | Chievo | 2-3 | Parma | ![]() |
![]() | Genoa | 1-0 | Lazio | ![]() |
![]() | AS Roma | 2-0 | Cagliari | ![]() |
![]() | Sassuolo | 0-0 | Sampdoria | ![]() |
![]() | Atalanta | 18:00 | Fiorentina | ![]() |
![]() | Udinese | 18:00 | Napoli | ![]() |
![]() | Torino | 20:45 | Hellas Verona | ![]() |
![]() | Palermo | 20:45 | Inter Milan | ![]() |


















