World Cup 2006 Asian Qualifiers (AFC)
First Round
Afghanistan
Bangladesh
Kyrgyzstan
Laos
Macau
Maldives
Mongolia
Pakistan
Sri Lanka
Taiwan
Tajikistan
Turkmenistan
Second Round Group 1
![]() | 15 |
![]() | 12 |
![]() | 9 |
![]() | 0 |
Second Round Group 2
![]() | 16 |
![]() | 11 |
![]() | 7 |
![]() | 0 |
Second Round Group 3
![]() | 18 |
![]() | 10 |
![]() | 4 |
![]() | 3 |
Second Round Group 4
![]() | 15 |
![]() | 15 |
![]() | 6 |
![]() | 0 |
Second Round Group 5
![]() | 11 |
![]() | 10 |
![]() | 7 |
![]() | 5 |
Second Round Group 6
![]() | 14 |
![]() | 8 |
![]() | 7 |
![]() | 4 |
Second Round Group 7
![]() | 14 |
![]() | 11 |
![]() | 4 |
![]() | 4 |
Second Round Group 8
![]() | 18 |
![]() | 7 |
![]() | 7 |
![]() | 2 |
Third Round Group A
![]() | 14 |
![]() | 10 |
![]() | 5 |
![]() | 4 |
Third Round Group B
![]() | 15 |
![]() | 13 |
![]() | 4 |
![]() | 3 |
Fourth Round
Bahrain
Uzbekistan
Highlights
Bahrain hold Uzbekistan to 0-0
Oct. 12, 2005 (AMP) — Germany 2006 (Asian Qualifiers) : Bahrain tied 0-0 with Uzbekistan, in the second leg of a World Cup qualifier tie on Wednesday.