World Cup 2006 : First Round Group 2 (Oceania qualifiers)
Standings
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Vanuatu | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 |
2 | Fiji | 4 | 3 | 0 | 1 | 19 | 5 | 14 | 9 |
3 | Papua New Guinea | 4 | 2 | 1 | 1 | 17 | 6 | 11 | 7 |
4 | Samoa | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | American Samoa | 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 |
Fixtures and Results
1127
Highlights
Papua New Guinea and Samoa eliminated from FIFA World Cup
May. 19, 2004 (AMP) — Germany 2006 (Oceania Qualifiers) : Papua New Guinea defeated Samoa by a score of 4-1 (halftime: 2-0), in a World Cup qualifying game on Wednesday. Both teams are eliminated.