World Cup 2010 African Qualifiers (CAF)
First Round
Comoros
Djibouti
Guinea-Bissau
Madagascar
Sierra Leone
Somalia
Second Round Group 1
![]() | 16 |
![]() | 9 |
![]() | 8 |
![]() | 1 |
Second Round Group 2
![]() | 11 |
![]() | 10 |
![]() | 6 |
![]() | 6 |
Second Round Group 3
![]() | 12 |
![]() | 10 |
![]() | 10 |
![]() | 3 |
Second Round Group 4
![]() | 18 |
![]() | 7 |
![]() | 7 |
![]() | 3 |
Second Round Group 5
![]() | 12 |
![]() | 12 |
![]() | 12 |
![]() | 0 |
Second Round Group 6
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 3 |
Second Round Group 7
![]() | 12 |
![]() | 8 |
![]() | 6 |
![]() | 5 |
Second Round Group 8
![]() | 9 |
![]() | 9 |
![]() | 0 |
Second Round Group 9
![]() | 16 |
![]() | 13 |
![]() | 6 |
![]() | 0 |
Second Round Group 10
![]() | 12 |
![]() | 9 |
![]() | 9 |
![]() | 6 |
Second Round Group 11
![]() | 7 |
![]() | 6 |
![]() | 4 |
Second Round Group 12
![]() | 15 |
![]() | 12 |
![]() | 9 |
![]() | 0 |
Third Round Group A
![]() | 13 |
![]() | 9 |
![]() | 8 |
![]() | 3 |
Third Round Group B
![]() | 12 |
![]() | 11 |
![]() | 7 |
![]() | 3 |
Third Round Group C
![]() | 13 |
![]() | 13 |
![]() | 5 |
![]() | 2 |
Third Round Group D
![]() | 13 |
![]() | 10 |
![]() | 9 |
![]() | 1 |
Third Round Group E
![]() | 16 |
![]() | 12 |
![]() | 4 |
![]() | 3 |
Highlights
Ghana held to a 2-2 draw by Mali but qualifies for 2010 World Cup
KUMASI, Nov. 15, 2009 (AMP) — South Africa 2010 (African Qualifiers) : Ghana tied 2-2 with Mali (halftime: 0-1), in a World Cup qualifying game on Sunday afternoon. Ghana secured their ticket to the World Cup finals.