Championship (Week 45) : Huddersfield Town draw 2-2 with Blackburn
ENGLAND, Apr. 25, 2015 (AMP) — Championship / Match day 45: The match between Huddersfield Town and Blackburn Rovers ended in a 2-2 draw on Saturday.
Blackburn Rovers players started off well by taking the lead thanks to goals by Gestede ('26) and Rhodes ('31) while Huddersfield Town only scored once Butterfield ('39). However, even though they were leading 2-1 at half time, they could not prevent a comeback by Huddersfield Town with a saving goal from Huddersfield Town forward Joe Lolley in the 84th minute.
Blackburn Rovers FC remains in 9th place with 64 points from 45 games, 11 points behind Wolverhampton Wanderers FC.
View : Full Championship table (as of April 25, 2015) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Watford | 45 | 27 | 7 | 11 | 90 | 49 | 41 | 88 |
2 | Bournemouth | 44 | 24 | 12 | 8 | 92 | 45 | 47 | 84 |
3 | Middlesbrough | 45 | 25 | 9 | 11 | 68 | 37 | 31 | 84 |
4 | Norwich City | 45 | 24 | 11 | 10 | 84 | 46 | 38 | 83 |
5 | Ipswich Town | 45 | 22 | 12 | 11 | 70 | 51 | 19 | 78 |
6 | Derby County | 45 | 21 | 14 | 10 | 85 | 53 | 32 | 77 |
7 | Brentford | 45 | 22 | 9 | 14 | 75 | 59 | 16 | 75 |
8 | Wolverhampton Wanderers | 45 | 21 | 12 | 12 | 66 | 54 | 12 | 75 |
9 | Blackburn Rovers | 45 | 16 | 16 | 13 | 63 | 57 | 6 | 64 |
10 | Charlton Athletic | 45 | 14 | 18 | 13 | 54 | 57 | -3 | 60 |
11 | Birmingham City | 45 | 15 | 15 | 15 | 53 | 64 | -11 | 60 |
12 | Nottingham Forest | 45 | 15 | 14 | 16 | 70 | 67 | 3 | 59 |
13 | Cardiff City | 45 | 15 | 14 | 16 | 55 | 60 | -5 | 59 |
14 | Sheffield Wednesday | 45 | 14 | 17 | 14 | 42 | 48 | -6 | 59 |
15 | Leeds United | 45 | 15 | 10 | 20 | 50 | 61 | -11 | 55 |
16 | Huddersfield Town | 45 | 13 | 15 | 17 | 58 | 75 | -17 | 54 |
17 | Fulham | 45 | 14 | 10 | 21 | 60 | 79 | -19 | 52 |
18 | Bolton Wanderers | 44 | 13 | 12 | 19 | 54 | 63 | -9 | 51 |
19 | Reading | 44 | 12 | 11 | 21 | 44 | 67 | -23 | 47 |
20 | Brighton & Hove Albion | 45 | 10 | 16 | 19 | 44 | 54 | -10 | 46 |
21 | Rotherham United | 44 | 10 | 15 | 19 | 44 | 66 | -22 | 45 |
22 | Millwall | 45 | 9 | 14 | 22 | 40 | 72 | -32 | 41 |
23 | Wigan Athletic | 45 | 9 | 12 | 24 | 39 | 61 | -22 | 39 |
24 | Blackpool | 45 | 4 | 13 | 28 | 36 | 91 | -55 | 25 |
Fixtures and Results : Championship 2014-2015
36912
Overview
Huddersfield Town AFC
- Position: 16 -1
- Best performance of the season:Huddersfield Town 3-0 Reading (24 Feb.)
- Previous game:Huddersfield Town 4-4 Derby County (18 Apr.)
- Next game:Blackpool - Huddersfield Town (2 May.)
Blackburn Rovers FC
- Position: 9
- Best performance of the season:Leeds United 0-3 Blackburn Rovers (4 Apr.)
- Previous game:Blackburn Rovers 2-0 Millwall (21 Apr.)
- Next game:Blackburn Rovers - Ipswich Town (2 May.)
Huddersfield Town
2:2
Blackburn Rovers
2:2 (1:2)
- 25 April 2015
- 15:00
- Huddersfield
Table
Pos | Team | Pts |
---|---|---|
1 | Watford | 88 |
2 | Bournemouth | 84 |
3 | Middlesbrough | 84 |
4 | Norwich City | 83 |
5 | Ipswich Town | 78 |
Week 45 Results
Saturday 25 April 2015 | ||||
Brighton & Hove Albion | 0-2 | Watford | ||
Sheffield Wednesday | 1-2 | Leeds United | ||
Cardiff City | 3-2 | Blackpool | ||
Millwall | 3-3 | Derby County | ||
Wigan Athletic | 0-1 | Wolverhampton Wanderers | ||
Birmingham City | 1-0 | Charlton Athletic | ||
Fulham | 4-3 | Middlesbrough | ||
Huddersfield Town | 2-2 | Blackburn Rovers | ||
Reading | 0-2 | Brentford | ||
Ipswich Town | 2-1 | Nottingham Forest | ||
Rotherham United | 1-1 | Norwich City | ||
Monday 27 April 2015 | ||||
Bournemouth | 19:45 | Bolton Wanderers |