Championship (Week 44) : Blackburn draw 2-2 with Bristol City
ENGLAND, Apr. 23, 2016 (AMP) — Championship / Match day 44: The match between Blackburn Rovers and Bristol City ended in a 2-2 draw on Saturday.
Blackburn Rovers players started off well by taking the lead thanks to Blackburn Rovers forward Danny Graham in the 17th minute. However, even though they were leading 1-0 at half time, and despite Graham goal ('80) in the second period, they could not prevent a comeback by Bristol City with goals by Jonathan Kodjia ('70) and Wilbraham Aaron ('74).
Blackburn Rovers FC are down in 18th place with 49 points from 44 games, 2 points behind Nottingham Forest FC.
View : Full Championship table (as of April 23, 2016) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 44 | 24 | 15 | 5 | 68 | 35 | 33 | 87 |
2 | Middlesbrough | 44 | 26 | 9 | 9 | 60 | 28 | 32 | 87 |
3 | Brighton & Hove Albion | 44 | 24 | 15 | 5 | 70 | 40 | 30 | 87 |
4 | Hull | 43 | 22 | 11 | 10 | 62 | 33 | 29 | 77 |
5 | Derby County | 44 | 21 | 14 | 9 | 65 | 41 | 24 | 77 |
6 | Sheffield Wednesday | 44 | 18 | 17 | 9 | 62 | 43 | 19 | 71 |
7 | Cardiff City | 44 | 17 | 16 | 11 | 55 | 47 | 8 | 67 |
8 | Ipswich Town | 44 | 16 | 15 | 13 | 49 | 49 | 0 | 63 |
9 | Birmingham City | 44 | 16 | 13 | 15 | 50 | 46 | 4 | 61 |
10 | Brentford | 43 | 17 | 8 | 18 | 64 | 64 | 0 | 59 |
11 | Preston | 44 | 14 | 16 | 14 | 42 | 43 | -1 | 58 |
12 | Leeds United | 44 | 14 | 16 | 14 | 48 | 55 | -7 | 58 |
13 | QPR | 44 | 13 | 18 | 13 | 53 | 53 | 0 | 57 |
14 | Wolverhampton Wanderers | 44 | 13 | 15 | 16 | 50 | 56 | -6 | 54 |
15 | Reading | 44 | 13 | 13 | 18 | 50 | 54 | -4 | 52 |
16 | Huddersfield Town | 44 | 13 | 12 | 19 | 58 | 61 | -3 | 51 |
17 | Nottingham Forest | 44 | 12 | 15 | 17 | 40 | 45 | -5 | 51 |
18 | Blackburn Rovers | 44 | 11 | 16 | 17 | 42 | 45 | -3 | 49 |
19 | Rotherham United | 44 | 13 | 10 | 21 | 52 | 65 | -13 | 49 |
20 | Bristol City | 44 | 12 | 13 | 19 | 50 | 70 | -20 | 49 |
21 | Fulham | 44 | 11 | 15 | 18 | 65 | 76 | -11 | 48 |
22 | Milton Keynes Dons | 44 | 9 | 12 | 23 | 36 | 64 | -28 | 39 |
23 | Charlton Athletic | 44 | 8 | 13 | 23 | 38 | 76 | -38 | 37 |
24 | Bolton Wanderers | 44 | 4 | 15 | 25 | 40 | 80 | -40 | 27 |
Fixtures and Results : Championship 2015-2016
43352
Overview
Blackburn Rovers FC
- Position: 18 -1
- Best performance of the season:Blackburn Rovers 3-0 Fulham (16 Feb.)
- Previous game:Nottingham Forest 1-1 Blackburn Rovers (19 Apr.)
- Next game:Rotherham United - Blackburn Rovers (30 Apr.)
Bristol City FC
- Position: 20 +1
- Best performance of the season:Bristol City 6-0 Bolton Wanderers (19 Mar.)
- Previous game:Bristol City 2-3 Derby County (19 Apr.)
- Next game:Bristol City - Huddersfield Town (30 Apr.)
Blackburn Rovers
2:2
Bristol City
2:2 (1:0)
- 23 April 2016
- 15:00
- Blackburn
Table
Pos | Team | Pts |
---|---|---|
1 | Burnley | 87 |
2 | Middlesbrough | 87 |
3 | Brighton & Hove Albion | 87 |
4 | Hull | 77 |
5 | Derby County | 77 |
Week 44 Results
Friday 22 April 2016 | ||||
Preston | 0-1 | Burnley | ||
Saturday 23 April 2016 | ||||
Derby County | 1-1 | Sheffield Wednesday | ||
Wolverhampton Wanderers | 0-0 | Rotherham United | ||
Charlton Athletic | 1-3 | Brighton & Hove Albion | ||
Huddersfield Town | 1-1 | Birmingham City | ||
Milton Keynes Dons | 1-4 | Brentford | ||
Blackburn Rovers | 2-2 | Bristol City | ||
Middlesbrough | 0-0 | Ipswich Town | ||
QPR | 1-1 | Reading | ||
Cardiff City | 2-1 | Bolton Wanderers | ||
Fulham | 1-3 | Nottingham Forest | ||
Hull | 2-2 | Leeds United |