Chinese Super League 2016
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou Evergrande | 30 | 19 | 7 | 4 | 62 | 19 | 43 | 64 | ||
2 | Jiangsu Suning | 30 | 17 | 6 | 7 | 53 | 33 | 20 | 57 | ||
3 | Shanghai SIPG | 30 | 14 | 10 | 6 | 56 | 32 | 24 | 52 | ||
4 | Shanghai Greenland Shenhua | 30 | 12 | 12 | 6 | 46 | 31 | 15 | 48 | ||
5 | Beijing Guo'an | 30 | 11 | 10 | 9 | 34 | 26 | 8 | 43 | ||
6 | Guangzhou R&F | 30 | 11 | 7 | 12 | 47 | 50 | -3 | 40 | ||
7 | Hebei CFFC | 30 | 11 | 7 | 12 | 34 | 38 | -4 | 40 | ||
8 | Yanbian Fude | 30 | 10 | 7 | 13 | 39 | 41 | -2 | 37 | ||
9 | Chongqing Lifan | 30 | 9 | 10 | 11 | 43 | 50 | -7 | 37 | ||
10 | Liaoning Whowin | 30 | 9 | 9 | 12 | 38 | 47 | -9 | 36 | ||
11 | Tianjin Teda | 30 | 9 | 9 | 12 | 38 | 50 | -12 | 36 | ||
12 | Changchun Yatai | 30 | 10 | 5 | 15 | 30 | 44 | -14 | 35 | ||
13 | Henan Jianye | 30 | 10 | 5 | 15 | 26 | 44 | -18 | 35 | ||
14 | Shandong Luneng Taishan | 30 | 9 | 7 | 14 | 38 | 45 | -7 | 34 | ||
15 | Hangzhou Greentown | 30 | 8 | 8 | 14 | 28 | 37 | -9 | 32 | ||
16 | Shijiazhuang Ever Bright | 30 | 7 | 9 | 14 | 28 | 53 | -25 | 30 |
30 Rounds
see
Week 1
- Henan Jianye 1-0 Shanghai SIPG
- Shanghai Greenland Shenhua 1-1 Yanbian Fude
- Jiangsu Suning 3-0 Shandong Luneng Taishan
see
Week 2
see
Week 3
see
Week 4
see
Week 5
see
Week 6
see
Week 7
- Shandong Luneng Taishan 2-3 Guangzhou R&F
- Jiangsu Suning 2-0 Changchun Yatai
- Shanghai SIPG 3-0 Yanbian Fude
see
Week 8
see
Week 9
see
Week 10
see
Week 11
see
Week 12
see
Week 21
see
Week 13
see
Week 14
see
Week 15
see
Week 16
see
Week 17
see
Week 18
see
Week 19
see
Week 20
see
Week 22
see
Week 23
see
Week 24
see
Week 25
see
Week 26
see
Week 27
see
Week 28
see
Week 29
see
Week 30
451