La Liga (Week 20) : Atletico vs. Girona (January 21, 2018, 18:00)
SPAIN, Dec. 21, 2024 (AMP) — La Liga / Match day 20: Atletico Madrid, currently ranked 3rd in the table with 30 points, will take on Girona FC, 12th with 17 points, on Sunday January 21, 2018 at the Vicente Calderon Stadium.
View : Full La Liga table (as of ) »
Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 11 | 3 | 0 | 36 | 7 | 29 | 36 |
2 | Valencia | 14 | 9 | 4 | 1 | 33 | 13 | 20 | 31 |
3 | Atletico Madrid | 14 | 8 | 6 | 0 | 23 | 7 | 16 | 30 |
4 | Real Madrid | 14 | 8 | 4 | 2 | 25 | 11 | 14 | 28 |
5 | Sevilla | 14 | 9 | 1 | 4 | 19 | 14 | 5 | 28 |
6 | Villarreal | 14 | 6 | 3 | 5 | 22 | 18 | 4 | 21 |
7 | Leganés | 14 | 6 | 2 | 6 | 12 | 13 | -1 | 20 |
8 | Getafe | 14 | 5 | 4 | 5 | 20 | 15 | 5 | 19 |
9 | Real Sociedad | 14 | 5 | 4 | 5 | 28 | 26 | 2 | 19 |
10 | Celta Vigo | 14 | 5 | 3 | 6 | 26 | 21 | 5 | 18 |
11 | Real Betis | 14 | 5 | 3 | 6 | 23 | 28 | -5 | 18 |
12 | Girona | 14 | 4 | 5 | 5 | 18 | 22 | -4 | 17 |
13 | Eibar | 14 | 5 | 2 | 7 | 16 | 27 | -11 | 17 |
14 | Levante | 14 | 3 | 7 | 4 | 14 | 20 | -6 | 16 |
15 | Espanyol | 14 | 4 | 4 | 6 | 11 | 18 | -7 | 16 |
16 | Athletic Bilbao | 14 | 3 | 5 | 6 | 14 | 18 | -4 | 14 |
17 | Deportivo La Coruna | 14 | 3 | 3 | 8 | 17 | 27 | -10 | 12 |
18 | Las Palmas | 14 | 3 | 1 | 10 | 11 | 32 | -21 | 10 |
19 | Alavés | 14 | 3 | 0 | 11 | 10 | 24 | -14 | 9 |
20 | Malaga | 14 | 2 | 2 | 10 | 11 | 28 | -17 | 8 |
Fixtures and Results : La Liga 2017-2018
60634
Overview
Atletico Madrid
- Current Position: 3
(Dec. 4, 2017) - Best performance of the season:Levante 0-5 Atletico Madrid (25 Nov.)
- Previous game:Eibar - Atletico Madrid (14 Jan.)
- Next game:Atletico Madrid - Las Palmas (28 Jan.)
Girona FC
- Current Position: 12
(Dec. 4, 2017) - Best performance of the season:Levante 1-2 Girona (5 Nov.)
- Previous game:Girona - Las Palmas (14 Jan.)
- Next game:Malaga - Girona (28 Jan.)
Atletico Madrid
vs
Girona
- 21 January 2018
- 18:00
- Madrid
Table
Pos | Team | Pts |
---|---|---|
1 | Barcelona | 36 |
2 | Valencia | 31 |
3 | Atletico Madrid | 30 |
4 | Real Madrid | 28 |
5 | Sevilla | 28 |
Week 20 Fixtures
Sunday 21 January 2018 | ||||
Getafe | 18:00 | Athletic Bilbao | ||
Real Sociedad | 18:00 | Celta Vigo | ||
Atletico Madrid | 18:00 | Girona | ||
Real Madrid | 18:00 | Deportivo La Coruna | ||
Alavés | 18:00 | Leganés | ||
Eibar | 18:00 | Malaga | ||
Villarreal | 18:00 | Levante | ||
Espanyol | 18:00 | Sevilla | ||
Las Palmas | 18:00 | Valencia | ||
Real Betis | 18:00 | Barcelona |