League One 2014-15 : Week 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 3 | Swindon Town | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Bradford City | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 5 | Bristol City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Chesterfield | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Fleetwood Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Crawley Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Peterborough United | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Colchester United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 10 | Oldham Athletic | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 12 | Notts County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Port Vale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Preston | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 12 | Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 16 | Coventry City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 17 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 17 | Leyton Orient | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 17 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 20 | Barnsley | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 20 | Rochdale | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 22 | Gillingham | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
| 23 | Scunthorpe United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 24 | Yeovil Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
